3
CONSOL Energy Center, Pittsburgh
04/13/2011 19:00 EST
2010-2011 Playoffs - Game 141
0
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Adams | 27 | R | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 60.0 | 11:11 | 0 | 15 | 0 | 0 |
| Arron Asham | 45 | R | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | - | 09:22 | 0 | 14 | 0 | 0 |
| Chris Conner | 16 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 13:50 | 0 | 16 | 0 | 0 |
| Pascal Dupuis | 9 | R | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | - | 15:59 | 1 | 18 | 0 | 0 |
| Tyler Kennedy | 48 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 50.0 | 14:54 | 0 | 19 | 0 | 0 |
| Alex Kovalev | 72 | R | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | - | 16:15 | 0 | 17 | 1 | 0 |
| Chris Kunitz | 14 | L | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | - | 17:21 | 1 | 20 | 0 | 0 |
| Kris Letang | 58 | D | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | - | 27:19 | 1 | 30 | 0 | 0 |
| Mark Letestu | 10 | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 46.2 | 15:18 | 1 | 21 | 0 | 1 |
| Ben Lovejoy | 6 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 09:45 | 0 | 14 | 0 | 0 |
| Paul Martin | 7 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 23:17 | 1 | 32 | 0 | 0 |
| Zbynek Michalek | 4 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | - | 24:39 | 2 | 31 | 0 | 0 |
| James Neal | 18 | L | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | - | 15:29 | 0 | 17 | 0 | 1 |
| Matt Niskanen | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:21 | 1 | 15 | 0 | 0 |
| Brooks Orpik | 44 | D | 0 | 2 | 2 | 2 | 0 | 7 | 0 | 1 | - | 21:48 | 3 | 28 | 0 | 0 |
| Mike Rupp | 17 | L | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | - | 08:52 | 0 | 13 | 1 | 0 |
| Jordan Staal | 11 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 56.3 | 19:31 | 0 | 22 | 0 | 0 |
| Max Talbot | 25 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 52.6 | 16:54 | 2 | 19 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury (S) | 29 | 0 | 59:55 | 28 | 3 | 1 | 32 | 1.0 | 0 | 0 | 0 | 0 | True | 32 | 32 |
| Brent Johnson | 1 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Bergenheim | 10 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | - | 12:22 | 0 | 19 | 0 | 0 |
| Eric Brewer | 2 | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | - | 24:18 | 5 | 31 | 0 | 0 |
| Brett Clark | 7 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 18:19 | 0 | 24 | 0 | 0 |
| Steve Downie | 9 | R | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | - | 12:13 | 2 | 16 | 0 | 0 |
| Simon Gagne | 12 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | - | 14:48 | 1 | 21 | 0 | 0 |
| Adam Hall | 18 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 62.5 | 11:29 | 0 | 19 | 0 | 0 |
| Victor Hedman | 77 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 | - | 22:44 | 1 | 29 | 1 | 0 |
| Pavel Kubina | 13 | D | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | - | 17:03 | 3 | 24 | 0 | 0 |
| Vincent Lecavalier | 4 | C | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 4 | 38.5 | 16:50 | 1 | 22 | 0 | 0 |
| Mike Lundin | 39 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | - | 18:17 | 5 | 26 | 0 | 0 |
| Ryan Malone | 6 | L | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | - | 15:48 | 0 | 20 | 0 | 0 |
| Dominic Moore | 19 | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 66.7 | 16:38 | 0 | 24 | 0 | 0 |
| Mattias Ohlund | 5 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 18:02 | 3 | 27 | 0 | 0 |
| Teddy Purcell | 16 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | - | 12:40 | 0 | 15 | 0 | 0 |
| Martin St. Louis | 26 | R | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | - | 17:53 | 1 | 21 | 0 | 0 |
| Steven Stamkos | 91 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 46.2 | 16:32 | 0 | 20 | 0 | 0 |
| Nate Thompson | 44 | C | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 1 | 20.0 | 11:09 | 0 | 18 | 0 | 0 |
| Dana Tyrell | 42 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 09:58 | 0 | 15 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Roloson (S) | 35 | 0 | 58:57 | 27 | 10 | 0 | 37 | 0.94871 | 2 | 0 | 0 | 2 | True | 39 | 37 |
| Mike Smith | 41 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|