Points
| Player | Points |
|---|---|
| Phil Esposito | 152 |
| Bobby Orr | 139 |
| Johnny Bucyk | 116 |
| Ken Hodge | 105 |
| Bobby Hull | 96 |
Goals
| Player | Goals |
|---|---|
| Phil Esposito | 76 |
| Johnny Bucyk | 51 |
| Bobby Hull | 44 |
| Ken Hodge | 43 |
| Dennis Hull | 40 |
Assists
| Player | Assists |
|---|---|
| Bobby Orr | 102 |
| Phil Esposito | 76 |
| Johnny Bucyk | 65 |
| Ken Hodge | 62 |
| Wayne Cashman | 58 |
Power Play Goals
| Player | PPG |
|---|---|
| Phil Esposito | 24 |
| Johnny Bucyk | 22 |
| Yvan Cournoyer | 18 |
| Gilbert Perreault | 14 |
| Danny Grant | 12 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Keith Magnuson | 289 |
| Dennis Hextall | 217 |
| Jim Dorey | 198 |
| Peter Mahovlich | 181 |
| Tracy Pratt | 179 |