Points
| Player | Points |
|---|---|
| Gordie Howe | 86 |
| Maurice Richard | 66 |
| Max Bentley | 62 |
| Sid Abel | 61 |
| Milt Schmidt | 61 |
Goals
| Player | Goals |
|---|---|
| Gordie Howe | 43 |
| Maurice Richard | 42 |
| Tod Sloan | 31 |
| Sid Smith | 30 |
| Roy Conacher | 26 |
Assists
| Player | Assists |
|---|---|
| Ted Kennedy | 43 |
| Gordie Howe | 43 |
| Max Bentley | 41 |
| Milt Schmidt | 39 |
| Sid Abel | 38 |
Power Play Goals
| Player | PPG |
|---|---|
| Sid Smith | 12 |
| Tod Sloan | 10 |
| Maurice Richard | 9 |
| Ted Kennedy | 8 |
| Max Bentley | 7 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Gus Mortson | 142 |
| Tom Johnson | 128 |
| Bill Ezinicki | 119 |
| Tony Leswick | 112 |
| Ted Lindsay | 110 |