Points
Player | Points |
---|---|
Andy Bathgate | 84 |
Bobby Hull | 84 |
Gordie Howe | 77 |
Stan Mikita | 77 |
Frank Mahovlich | 71 |
Goals
Player | Goals |
---|---|
Bobby Hull | 50 |
Gordie Howe | 33 |
Claude Provost | 33 |
Frank Mahovlich | 33 |
Gilles Tremblay | 32 |
Assists
Player | Assists |
---|---|
Andy Bathgate | 56 |
Bill Hay | 52 |
Stan Mikita | 52 |
Gordie Howe | 44 |
Alex Delvecchio | 43 |
Power Play Goals
Player | PPG |
---|---|
Gordie Howe | 10 |
Dean Prentice | 10 |
Ab McDonald | 9 |
Bobby Hull | 9 |
Stan Mikita | 9 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Lou Fontinato | 167 |
Ted Green | 116 |
Eric Nesterenko | 97 |
Pierre Pilote | 97 |
Stan Mikita | 97 |