Points
Player | Points |
---|---|
Bill Cowley | 64 |
Bryan Hextall | 47 |
Syl Apps | 44 |
Gordie Drillon | 44 |
Syd Howe | 44 |
Goals
Player | Goals |
---|---|
Bryan Hextall | 26 |
Roy Conacher | 24 |
Sweeney Schriner | 24 |
Gordie Drillon | 23 |
Syl Apps | 20 |
Assists
Player | Assists |
---|---|
Bill Cowley | 47 |
Neil Colville | 28 |
Billy Taylor | 26 |
Milt Schmidt | 25 |
Phil Watson | 25 |
Power Play Goals
Player | PPG |
---|---|
Syl Apps | 5 |
John Quilty | 5 |
Nick Metz | 4 |
Alex Motter | 4 |
Eddie Wares | 3 |
Shorthanded Goals
Player | SHG |
---|---|
Lynn Patrick | 3 |
Lorne Carr | 2 |
Pep Kelly | 2 |
Charlie Sands | 2 |
Phil Watson | 2 |
Penalty Minutes
Player | PIM |
---|---|
Jimmy Orlando | 99 |
Red Goupille | 81 |
Joe Cooper | 76 |
Murph Chamberlain | 75 |
Pat Egan | 61 |