Points
Player | Points |
---|---|
Milt Schmidt | 52 |
Bobby Bauer | 43 |
Woody Dumart | 43 |
Gordie Drillon | 41 |
Bryan Hextall | 40 |
Goals
Player | Goals |
---|---|
Bryan Hextall | 24 |
Woody Dumart | 22 |
Milt Schmidt | 22 |
Herb Cain | 21 |
Gordie Drillon | 21 |
Assists
Player | Assists |
---|---|
Milt Schmidt | 30 |
Phil Watson | 28 |
Bill Cowley | 27 |
Bobby Bauer | 26 |
Syd Howe | 23 |
Power Play Goals
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Red Horner | 87 |
Art Coulter | 68 |
Murph Chamberlain | 63 |
Jack Church | 62 |
Phil Watson | 62 |