Points
| Player | Points |
|---|---|
| Connor McDavid | 153 |
| Leon Draisaitl | 128 |
| Nikita Kucherov | 113 |
| David Pastrnak | 113 |
| Nathan MacKinnon | 111 |
Goals
| Player | Goals |
|---|---|
| Connor McDavid | 64 |
| David Pastrnak | 61 |
| Mikko Rantanen | 55 |
| Leon Draisaitl | 52 |
| Brayden Point | 51 |
Assists
| Player | Assists |
|---|---|
| Connor McDavid | 89 |
| Nikita Kucherov | 83 |
| Erik Karlsson | 76 |
| Leon Draisaitl | 76 |
| Nathan MacKinnon | 69 |
Power Play Goals
| Player | PPG |
|---|---|
| Leon Draisaitl | 32 |
| Connor McDavid | 21 |
| Mika Zibanejad | 20 |
| Brayden Point | 20 |
| Tage Thompson | 20 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Patrick Maroon | 150 |
| Nicolas Deslauriers | 136 |
| Brady Tkachuk | 126 |
| Austin Watson | 123 |
| Matthew Tkachuk | 123 |
Time On Ice (mins)
| Player | TOI |
|---|---|
| Cale Makar | 1,582.8 |
| Drew Doughty | 1,573.7 |
| Rasmus Dahlin | 1,547.7 |
| Quinn Hughes | 1,539.7 |
| Erik Karlsson | 1,536.9 |
Faceoff Percentage
| Player | FO% |
|---|---|
| Jonathan Toews | 63.1% |
| Patrice Bergeron | 61.1% |
| Michael McLeod | 60.6% |
| Jamie Benn | 60.1% |
| Jeff Carter | 59.4% |