Points
| Player | Points |
|---|---|
| Gordie Howe | 81 |
| Maurice Richard | 67 |
| Ted Lindsay | 62 |
| Bernie Geoffrion | 54 |
| Bert Olmstead | 52 |
Goals
| Player | Goals |
|---|---|
| Maurice Richard | 37 |
| Gordie Howe | 33 |
| Bernie Geoffrion | 29 |
| Wally Hergesheimer | 27 |
| Ted Lindsay | 26 |
Assists
| Player | Assists |
|---|---|
| Gordie Howe | 48 |
| Bert Olmstead | 37 |
| Ted Lindsay | 36 |
| Red Kelly | 33 |
| Dutch Reibel | 33 |
Power Play Goals
| Player | PPG |
|---|---|
| Camille Henry | 20 |
| Maurice Richard | 17 |
| Gordie Howe | 15 |
| Ted Lindsay | 11 |
| Bernie Geoffrion | 9 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Gus Mortson | 132 |
| Maurice Richard | 112 |
| Doug Harvey | 110 |
| Ted Lindsay | 110 |
| Ivan Irwin | 109 |