Points
Player | Points |
---|---|
Gordie Howe | 89 |
Ted Lindsay | 85 |
Jean Beliveau | 84 |
Andy Bathgate | 77 |
Ed Litzenberger | 64 |
Goals
Player | Goals |
---|---|
Gordie Howe | 44 |
Jean Beliveau | 33 |
Maurice Richard | 33 |
Ed Litzenberger | 32 |
Real Chevrefils | 31 |
Assists
Player | Assists |
---|---|
Ted Lindsay | 55 |
Jean Beliveau | 51 |
Andy Bathgate | 50 |
Gordie Howe | 45 |
Doug Harvey | 44 |
Power Play Goals
Player | PPG |
---|---|
Gordie Howe | 15 |
Dickie Moore | 13 |
Jean Beliveau | 12 |
Maurice Richard | 12 |
Andy Hebenton | 11 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Gus Mortson | 147 |
Lou Fontinato | 139 |
Leo Labine | 130 |
Pierre Pilote | 119 |
Jack Evans | 116 |