Points
Player | Points |
---|---|
Mario Lemieux | 131 |
Kevin Stevens | 123 |
Wayne Gretzky | 121 |
Brett Hull | 109 |
Luc Robitaille | 107 |
Goals
Player | Goals |
---|---|
Brett Hull | 70 |
Kevin Stevens | 54 |
Gary Roberts | 53 |
Jeremy Roenick | 53 |
Pat LaFontaine | 46 |
Assists
Player | Assists |
---|---|
Wayne Gretzky | 90 |
Mario Lemieux | 87 |
Brian Leetch | 80 |
Adam Oates | 79 |
Dale Hawerchuk | 75 |
Power Play Goals
Player | PPG |
---|---|
Dave Andreychuk | 28 |
Luc Robitaille | 26 |
Pat LaFontaine | 23 |
Jeremy Roenick | 22 |
Derek King | 21 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Mike Peluso | 408 |
Rob Ray | 354 |
Gino Odjick | 348 |
Ronnie Stern | 338 |
Link Gaetz | 326 |