Points
| Player | Points |
|---|---|
| Sidney Crosby | 120 |
| Joe Thornton | 114 |
| Vincent Lecavalier | 108 |
| Dany Heatley | 105 |
| Martin St. Louis | 102 |
Goals
| Player | Goals |
|---|---|
| Vincent Lecavalier | 52 |
| Dany Heatley | 50 |
| Teemu Selanne | 48 |
| Alex Ovechkin | 46 |
| Martin St. Louis | 43 |
Assists
| Player | Assists |
|---|---|
| Joe Thornton | 92 |
| Sidney Crosby | 84 |
| Marc Savard | 74 |
| Henrik Sedin | 71 |
| Jaromir Jagr | 66 |
Power Play Goals
| Player | PPG |
|---|---|
| Teemu Selanne | 25 |
| Sheldon Souray | 19 |
| Ilya Kovalchuk | 18 |
| Marian Hossa | 17 |
| Alexander Semin | 17 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Ben Eager | 233 |
| Josh Gratton | 188 |
| Chris Neil | 177 |
| Shane O'Brien | 176 |
| Sean Avery | 174 |
Time On Ice (mins)
| Player | TOI |
|---|---|
| Zdeno Chara | 1,678.0 |
| Scott Niedermayer | 1,650.7 |
| Nicklas Lidstrom | 1,649.3 |
| Chris Pronger | 1,626.0 |
| Dan Boyle | 1,623.0 |
Faceoff Percentage
| Player | FO% |
|---|---|
| Yanic Perreault | 62.8% |
| Rod Brind'Amour | 59.3% |
| Mike Sillinger | 58.8% |
| Chris Drury | 58.8% |
| Bobby Holik | 57.5% |