Jack Adams Award (Coach of the Year):
Jennings Trophy (Best Team Goals Against Average):
Individual Player Awards:
Bill Masterton Memorial Trophy:
Vezina Trophy:
James Norris Memorial Trophy:
King Clancy Memorial Trophy:
Conn Smythe Trophy:
Selke Trophy:
Lady Byng Memorial Trophy:
Art Ross Trophy:
Hart Trophy:
Ted Lindsay Award:
Calder Trophy:
Select a season to view detailed stats
Viewing data for: 2024-2025
Viewing data for: 2024-2025
Current Season Overview & Player Details
Season | Name | Pos. | Cap Hit | GP | G | A | P | +/- | Shots | Shot % | Avg TOI | Avg Shifts | FO % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Josh Anderson | RW | $5,500,000 | 81 | 15 | 12 | 27 | -2 | 109 | 13.8 | 14:19 | 18.9 | 59.2 |
2024-2025 | Joel Armia | RW | $3,400,000 | 81 | 11 | 18 | 29 | -2 | 104 | 10.6 | 14:18 | 17.8 | 21.4 |
2024-2025 | Alexandre Carrier | D | $3,750,000 | 79 | 3 | 22 | 25 | -10 | 82 | 3.7 | 20:35 | 26.3 | 0.0 |
2024-2025 | Cole Caufield | RW | $7,850,000 | 82 | 37 | 33 | 70 | 9 | 240 | 15.4 | 18:04 | 19.8 | 40.0 |
2024-2025 | Kirby Dach | C | $3,362,500 | 57 | 10 | 12 | 22 | -29 | 84 | 11.9 | 15:40 | 17.4 | 40.3 |
2024-2025 | Ivan Demidov | RW | $940,833 | 2 | 1 | 1 | 2 | 1 | 5 | 20.0 | 13:42 | 16.5 | 0.0 |
2024-2025 | Christian Dvorak | C | $4,450,000 | 82 | 12 | 21 | 33 | -5 | 104 | 11.5 | 15:14 | 20.0 | 55.8 |
2024-2025 | Jake Evans | C | $1,700,000 | 82 | 13 | 23 | 36 | 1 | 80 | 16.3 | 15:33 | 19.6 | 52.9 |
2024-2025 | Brendan Gallagher | RW | $6,500,000 | 82 | 21 | 17 | 38 | -6 | 148 | 14.2 | 13:54 | 18.0 | 0.0 |
2024-2025 | Kaiden Guhle | D | $925,000 | 55 | 6 | 12 | 18 | 6 | 71 | 8.5 | 21:10 | 24.5 | 0.0 |
2024-2025 | Emil Heineman | LW | $897,500 | 62 | 10 | 8 | 18 | -6 | 64 | 15.6 | 11:23 | 15.1 | 14.3 |
2024-2025 | Lane Hutson | D | $950,000 | 82 | 6 | 60 | 66 | -2 | 91 | 6.6 | 22:43 | 23.5 | 0.0 |
2024-2025 | Oliver Kapanen | C | $925,000 | 18 | 0 | 2 | 2 | -5 | 16 | 0.0 | 10:53 | 14.4 | 42.9 |
2024-2025 | Patrik Laine | RW | $8,700,000 | 52 | 20 | 13 | 33 | -14 | 116 | 17.2 | 14:18 | 16.0 | 44.0 |
2024-2025 | Mike Matheson | D | $4,875,000 | 80 | 6 | 25 | 31 | -6 | 149 | 4.0 | 25:04 | 25.5 | 0.0 |
2024-2025 | Alex Newhook | C | $2,900,000 | 82 | 15 | 11 | 26 | -21 | 118 | 12.7 | 15:07 | 17.6 | 42.8 |
2024-2025 | Michael Pezzetta | LW | $812,500 | 25 | 0 | 0 | 0 | -2 | 14 | 0.0 | 05:56 | 8.6 | 25.0 |
2024-2025 | David Savard | D | $3,500,000 | 75 | 1 | 14 | 15 | -8 | 48 | 2.1 | 16:35 | 19.8 | 0.0 |
2024-2025 | Juraj Slafkovský | LW | $950,000 | 79 | 18 | 33 | 51 | 4 | 133 | 13.5 | 17:20 | 18.8 | 26.3 |
2024-2025 | Jayden Struble | D | $867,500 | 56 | 2 | 11 | 13 | 2 | 47 | 4.3 | 14:57 | 18.2 | 0.0 |
2024-2025 | Nick Suzuki | C | $7,875,000 | 82 | 30 | 59 | 89 | 19 | 172 | 17.4 | 20:03 | 21.1 | 51.6 |
2024-2025 | Arber Xhekaj | D | $1,300,000 | 70 | 1 | 5 | 6 | -13 | 69 | 1.4 | 14:37 | 17.8 | 0.0 |
2023-2024 | Josh Anderson | RW | $5,500,000 | 78 | 9 | 11 | 20 | -18 | 141 | 6.4 | 15:27 | 18.8 | 48.4 |
2023-2024 | Joel Armia | RW | $3,400,000 | 66 | 17 | 8 | 25 | 4 | 139 | 12.2 | 15:33 | 19.4 | 31.3 |
2023-2024 | Cole Caufield | RW | $7,850,000 | 82 | 28 | 37 | 65 | -4 | 314 | 8.9 | 19:25 | 21.1 | 43.8 |
2023-2024 | Kirby Dach | C | $3,362,500 | 2 | 0 | 2 | 2 | 2 | 3 | 0.0 | 13:01 | 13.5 | 37.5 |
2023-2024 | Christian Dvorak | C | $4,450,000 | 30 | 5 | 4 | 9 | -5 | 35 | 14.3 | 15:31 | 19.9 | 57.8 |
2023-2024 | Jake Evans | C | $1,700,000 | 82 | 7 | 21 | 28 | -1 | 81 | 8.6 | 16:01 | 20.7 | 52.2 |
2023-2024 | Brendan Gallagher | RW | $6,500,000 | 77 | 16 | 15 | 31 | -24 | 154 | 10.4 | 13:47 | 17.6 | 41.2 |
2023-2024 | Kaiden Guhle | D | $925,000 | 70 | 6 | 16 | 22 | -8 | 95 | 6.3 | 20:51 | 23.7 | 0.0 |
2023-2024 | Jordan Harris | D | $1,400,000 | 56 | 3 | 11 | 14 | -5 | 43 | 7.0 | 17:28 | 19.6 | 0.0 |
2023-2024 | Rafael Harvey-Pinard | LW | $1,100,000 | 45 | 2 | 8 | 10 | -2 | 26 | 7.7 | 12:38 | 16.3 | 31.7 |
2023-2024 | Lane Hutson | D | $950,000 | 2 | 0 | 2 | 2 | -2 | 3 | 0.0 | 22:43 | 23.5 | 0.0 |
2023-2024 | Mike Matheson | D | $4,875,000 | 82 | 11 | 51 | 62 | -24 | 187 | 5.9 | 25:33 | 25.3 | 0.0 |
2023-2024 | Alex Newhook | C | $2,900,000 | 55 | 15 | 19 | 34 | -11 | 85 | 17.6 | 16:55 | 19.1 | 46.5 |
2023-2024 | Michael Pezzetta | LW | $812,500 | 61 | 3 | 9 | 12 | 4 | 42 | 7.1 | 07:47 | 10.9 | 42.9 |
2023-2024 | David Savard | D | $3,500,000 | 60 | 6 | 18 | 24 | -1 | 54 | 11.1 | 20:14 | 22.1 | 0.0 |
2023-2024 | Juraj Slafkovský | LW | $950,000 | 82 | 20 | 30 | 50 | -19 | 152 | 13.2 | 17:56 | 19.7 | 50.0 |
2023-2024 | Nick Suzuki | C | $7,875,000 | 82 | 33 | 44 | 77 | -14 | 185 | 17.8 | 21:15 | 22.9 | 52.6 |
2023-2024 | Arber Xhekaj | D | $1,300,000 | 44 | 3 | 7 | 10 | 6 | 61 | 4.9 | 15:55 | 18.2 | 0.0 |
2022-2023 | Frederic Allard | D | 3 | 0 | 0 | 0 | 2 | 6 | 0.0 | 13:50 | 16.7 | 0.0 | |
2022-2023 | Josh Anderson | RW | $5,500,000 | 69 | 21 | 11 | 32 | -8 | 164 | 12.8 | 16:57 | 20.2 | 43.2 |
2022-2023 | Joel Armia | RW | $3,400,000 | 43 | 7 | 7 | 14 | -7 | 69 | 10.1 | 14:56 | 18.2 | 33.3 |
2022-2023 | Justin Barron | D | $1,150,000 | 39 | 4 | 11 | 15 | -2 | 40 | 10.0 | 16:18 | 19.5 | 0.0 |
2022-2023 | Owen Beck | C | $916,667 | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 09:48 | 14.0 | 33.3 |
2022-2023 | Alex Belzile | RW | $775,000 | 31 | 6 | 8 | 14 | 0 | 40 | 15.0 | 12:08 | 16.5 | 46.8 |
2022-2023 | Cole Caufield | RW | $7,850,000 | 46 | 26 | 10 | 36 | -10 | 158 | 16.5 | 18:02 | 19.9 | 0.0 |
2022-2023 | Lucas Condotta | LW | $775,000 | 1 | 1 | 0 | 1 | 0 | 5 | 20.0 | 11:02 | 13.0 | 57.1 |
2022-2023 | Kirby Dach | C | $3,362,500 | 58 | 14 | 24 | 38 | -2 | 107 | 13.1 | 18:29 | 19.8 | 38.3 |
2022-2023 | Evgenii Dadonov | RW | $2,250,000 | 50 | 4 | 14 | 18 | -10 | 72 | 5.6 | 14:31 | 17.6 | 25.0 |
2022-2023 | Jonathan Drouin | LW | $2,500,000 | 58 | 2 | 27 | 29 | -18 | 69 | 2.9 | 14:54 | 17.7 | 44.5 |
2022-2023 | Christian Dvorak | C | $4,450,000 | 64 | 10 | 18 | 28 | -12 | 88 | 11.4 | 16:51 | 21.0 | 52.0 |
2022-2023 | Joel Edmundson | D | $3,850,000 | 61 | 2 | 11 | 13 | -29 | 69 | 2.9 | 19:33 | 22.5 | 0.0 |
2022-2023 | Jake Evans | C | $1,700,000 | 54 | 2 | 17 | 19 | -5 | 55 | 3.6 | 14:29 | 18.6 | 52.0 |
2022-2023 | Sean Farrell | C | $897,500 | 6 | 1 | 0 | 1 | -2 | 8 | 12.5 | 13:52 | 17.3 | 0.0 |
2022-2023 | Brendan Gallagher | RW | $6,500,000 | 37 | 8 | 6 | 14 | -5 | 93 | 8.6 | 14:16 | 17.0 | 35.3 |
2022-2023 | Kaiden Guhle | D | $925,000 | 44 | 4 | 14 | 18 | -19 | 48 | 8.3 | 20:30 | 23.9 | 0.0 |
2022-2023 | Denis Gurianov | RW | 23 | 5 | 3 | 8 | -7 | 46 | 10.9 | 15:10 | 18.6 | 0.0 | |
2022-2023 | Jordan Harris | D | $1,400,000 | 65 | 4 | 13 | 17 | -3 | 70 | 5.7 | 18:39 | 21.2 | 0.0 |
2022-2023 | Rafael Harvey-Pinard | LW | $1,100,000 | 34 | 14 | 6 | 20 | 7 | 58 | 24.1 | 17:13 | 20.2 | 0.0 |
2022-2023 | Mike Hoffman | C | 67 | 14 | 20 | 34 | -10 | 148 | 9.5 | 15:40 | 18.2 | 57.1 | |
2022-2023 | Johnathan Kovacevic | D | $766,667 | 77 | 3 | 12 | 15 | 3 | 92 | 3.3 | 17:25 | 20.1 | 0.0 |
2022-2023 | Mike Matheson | D | $4,875,000 | 48 | 8 | 26 | 34 | 7 | 126 | 6.3 | 24:27 | 23.7 | 0.0 |
2022-2023 | Sean Monahan | C | $5,500,000 | 25 | 6 | 11 | 17 | -5 | 55 | 10.9 | 17:22 | 21.0 | 55.1 |
2022-2023 | Michael Pezzetta | LW | $812,500 | 63 | 7 | 8 | 15 | -4 | 70 | 10.0 | 09:19 | 12.6 | 40.0 |
2022-2023 | Rem Pitlick | C | 46 | 6 | 9 | 15 | -15 | 30 | 20.0 | 12:55 | 15.7 | 43.1 | |
2022-2023 | Anthony Richard | C | $775,000 | 13 | 3 | 2 | 5 | 2 | 13 | 23.1 | 09:57 | 13.4 | 25.0 |
2022-2023 | David Savard | D | $3,500,000 | 62 | 3 | 17 | 20 | -14 | 63 | 4.8 | 22:23 | 23.6 | 0.0 |
2022-2023 | Corey Schueneman | D | $775,000 | 7 | 0 | 1 | 1 | 1 | 8 | 0.0 | 14:42 | 16.1 | 0.0 |
2022-2023 | Juraj Slafkovský | LW | $950,000 | 39 | 4 | 6 | 10 | -13 | 42 | 9.5 | 12:12 | 14.7 | 50.0 |
2022-2023 | Nick Suzuki | C | $7,875,000 | 82 | 26 | 40 | 66 | -13 | 162 | 16.0 | 21:05 | 22.5 | 47.3 |
2022-2023 | Joel Teasdale | LW | 2 | 0 | 1 | 1 | -2 | 1 | 0.0 | 10:52 | 14.0 | 0.0 | |
2022-2023 | Chris Tierney | C | 23 | 1 | 6 | 7 | -7 | 13 | 7.7 | 12:13 | 16.1 | 44.9 | |
2022-2023 | Chris Wideman | D | 46 | 0 | 6 | 6 | -6 | 31 | 0.0 | 13:30 | 17.8 | 0.0 | |
2022-2023 | Arber Xhekaj | D | $1,300,000 | 51 | 5 | 8 | 13 | -9 | 75 | 6.7 | 15:16 | 18.5 | 0.0 |
2022-2023 | Jesse Ylonen | RW | $775,000 | 37 | 6 | 10 | 16 | -11 | 43 | 14.0 | 13:26 | 16.8 | 50.0 |
2021-2022 | Josh Anderson | RW | $5,500,000 | 69 | 19 | 13 | 32 | -25 | 151 | 12.6 | 17:13 | 20.9 | 47.6 |
2021-2022 | Joel Armia | RW | $3,400,000 | 60 | 6 | 8 | 14 | -15 | 103 | 5.8 | 13:43 | 19.2 | 17.6 |
2021-2022 | Brandon Baddock | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 08:24 | 13.0 | 0.0 | |
2021-2022 | Justin Barron | D | $1,150,000 | 5 | 1 | 1 | 2 | -2 | 13 | 7.7 | 19:01 | 23.8 | 0.0 |
2021-2022 | Alex Belzile | RW | $775,000 | 11 | 0 | 0 | 0 | 0 | 13 | 0.0 | 10:23 | 15.6 | 42.1 |
2021-2022 | Adam Brooks | C | 4 | 0 | 1 | 1 | -1 | 0 | 0.0 | 10:33 | 14.5 | 16.7 | |
2021-2022 | Paul Byron | LW | 27 | 4 | 3 | 7 | -8 | 33 | 12.1 | 12:36 | 18.2 | 47.8 | |
2021-2022 | Cole Caufield | RW | $7,850,000 | 67 | 23 | 20 | 43 | -24 | 188 | 12.2 | 16:40 | 20.6 | 50.0 |
2021-2022 | Ben Chiarot | D | $4,750,000 | 54 | 7 | 11 | 18 | -18 | 96 | 7.3 | 23:33 | 25.6 | 0.0 |
2021-2022 | Kale Clague | D | $775,000 | 25 | 2 | 3 | 5 | -8 | 20 | 10.0 | 16:15 | 19.2 | 0.0 |
2021-2022 | Laurent Dauphin | C | 38 | 4 | 8 | 12 | -10 | 50 | 8.0 | 13:17 | 17.7 | 42.1 | |
2021-2022 | Jonathan Drouin | LW | $2,500,000 | 34 | 6 | 14 | 20 | -9 | 62 | 9.7 | 17:05 | 22.1 | 47.0 |
2021-2022 | Christian Dvorak | C | $4,450,000 | 56 | 11 | 22 | 33 | -19 | 87 | 12.6 | 17:22 | 23.0 | 56.7 |
2021-2022 | Joel Edmundson | D | $3,850,000 | 24 | 3 | 3 | 6 | -1 | 32 | 9.4 | 19:35 | 23.3 | 0.0 |
2021-2022 | Jake Evans | C | $1,700,000 | 72 | 13 | 16 | 29 | -5 | 124 | 10.5 | 15:35 | 22.0 | 49.8 |
2021-2022 | Brendan Gallagher | RW | $6,500,000 | 56 | 7 | 17 | 24 | -7 | 142 | 4.9 | 15:01 | 20.3 | 37.1 |
2021-2022 | Jordan Harris | D | $1,400,000 | 10 | 1 | 0 | 1 | 3 | 9 | 11.1 | 16:16 | 19.0 | 0.0 |
2021-2022 | Rafael Harvey-Pinard | LW | $1,100,000 | 4 | 1 | 0 | 1 | -2 | 6 | 16.7 | 13:05 | 19.8 | 0.0 |
2021-2022 | Cam Hillis | C | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10:15 | 16.0 | 50.0 | |
2021-2022 | Mike Hoffman | C | 67 | 15 | 20 | 35 | -24 | 154 | 9.7 | 17:02 | 20.4 | 60.0 | |
2021-2022 | Brett Kulak | D | $2,750,000 | 56 | 3 | 10 | 13 | -10 | 63 | 4.8 | 17:58 | 21.3 | 0.0 |
2021-2022 | William Lagesson | D | $775,000 | 3 | 0 | 1 | 1 | 2 | 1 | 0.0 | 15:04 | 19.0 | 0.0 |
2021-2022 | Artturi Lehkonen | LW | $4,500,000 | 58 | 13 | 16 | 29 | 0 | 110 | 11.8 | 14:43 | 20.9 | 34.8 |
2021-2022 | Sami Niku | D | 13 | 0 | 6 | 6 | 3 | 14 | 0.0 | 15:17 | 18.1 | 0.0 | |
2021-2022 | Mattias Norlinder | D | 6 | 0 | 1 | 1 | 2 | 2 | 0.0 | 12:17 | 15.7 | 0.0 | |
2021-2022 | Cedric Paquette | C | 24 | 0 | 2 | 2 | -6 | 16 | 0.0 | 08:51 | 14.2 | 29.8 | |
2021-2022 | Mathieu Perreault | C | 25 | 4 | 5 | 9 | 2 | 27 | 14.8 | 11:15 | 15.1 | 50.7 | |
2021-2022 | Jeff Petry | D | $6,250,000 | 68 | 6 | 21 | 27 | -11 | 124 | 4.8 | 22:07 | 24.5 | 0.0 |
2021-2022 | Michael Pezzetta | LW | $812,500 | 51 | 5 | 6 | 11 | -7 | 49 | 10.2 | 07:50 | 11.7 | 54.5 |
2021-2022 | Tyler Pitlick | C | $775,000 | 14 | 1 | 2 | 3 | -6 | 17 | 5.9 | 09:35 | 14.5 | 50.0 |
2021-2022 | Rem Pitlick | C | 46 | 9 | 17 | 26 | -9 | 52 | 17.3 | 17:16 | 20.7 | 43.9 | |
2021-2022 | Ryan Poehling | C | $1,900,000 | 57 | 9 | 8 | 17 | -21 | 91 | 9.9 | 12:11 | 16.9 | 46.4 |
2021-2022 | Alexander Romanov | D | $2,500,000 | 79 | 3 | 10 | 13 | -9 | 107 | 2.8 | 20:23 | 22.5 | 0.0 |
2021-2022 | David Savard | D | $3,500,000 | 62 | 3 | 14 | 17 | -22 | 66 | 4.5 | 20:47 | 23.1 | 0.0 |
2021-2022 | Corey Schueneman | D | $775,000 | 24 | 2 | 4 | 6 | -5 | 30 | 6.7 | 16:35 | 19.5 | 0.0 |
2021-2022 | Nick Suzuki | C | $7,875,000 | 82 | 21 | 40 | 61 | -29 | 186 | 11.3 | 20:30 | 24.1 | 49.6 |
2021-2022 | Tyler Toffoli | C | $6,000,000 | 37 | 9 | 17 | 26 | -8 | 100 | 9.0 | 17:31 | 23.6 | 38.5 |
2021-2022 | Lukas Vejdemo | C | 6 | 1 | 0 | 1 | -3 | 10 | 10.0 | 10:38 | 16.0 | 41.9 | |
2021-2022 | Chris Wideman | D | 64 | 4 | 23 | 27 | -25 | 76 | 5.3 | 14:52 | 19.3 | 0.0 | |
2021-2022 | Jesse Ylonen | RW | $775,000 | 14 | 2 | 3 | 5 | 2 | 16 | 12.5 | 11:33 | 16.5 | 0.0 |
2020-2021 | Josh Anderson | RW | $5,500,000 | 52 | 17 | 7 | 24 | -10 | 125 | 13.6 | 16:25 | 20.8 | 58.3 |
2020-2021 | Joel Armia | RW | $3,400,000 | 41 | 7 | 7 | 14 | 10 | 73 | 9.6 | 14:42 | 20.8 | 27.3 |
2020-2021 | Alex Belzile | RW | $775,000 | 2 | 0 | 1 | 1 | -1 | 3 | 0.0 | 10:38 | 13.5 | 80.0 |
2020-2021 | Paul Byron | LW | 46 | 5 | 11 | 16 | 5 | 44 | 11.4 | 12:51 | 19.2 | 42.3 | |
2020-2021 | Cole Caufield | RW | $7,850,000 | 10 | 4 | 1 | 5 | -1 | 30 | 13.3 | 13:57 | 19.1 | 0.0 |
2020-2021 | Ben Chiarot | D | $4,750,000 | 41 | 1 | 6 | 7 | -16 | 81 | 1.2 | 21:47 | 24.3 | 0.0 |
2020-2021 | Phillip Danault | C | $5,500,000 | 53 | 5 | 19 | 24 | 9 | 73 | 6.8 | 16:52 | 23.8 | 52.5 |
2020-2021 | Jonathan Drouin | LW | $2,500,000 | 44 | 2 | 21 | 23 | -8 | 76 | 2.6 | 16:05 | 21.4 | 46.7 |
2020-2021 | Joel Edmundson | D | $3,850,000 | 55 | 3 | 10 | 13 | 28 | 77 | 3.9 | 20:02 | 23.7 | 0.0 |
2020-2021 | Jake Evans | C | $1,700,000 | 47 | 3 | 10 | 13 | 2 | 55 | 5.5 | 11:50 | 17.7 | 50.1 |
2020-2021 | Michael Frolik | RW | 8 | 0 | 0 | 0 | -3 | 14 | 0.0 | 11:26 | 14.4 | 60.0 | |
2020-2021 | Brendan Gallagher | RW | $6,500,000 | 35 | 14 | 9 | 23 | 10 | 106 | 13.2 | 15:00 | 20.5 | 54.8 |
2020-2021 | Erik Gustafsson | D | $2,000,000 | 5 | 0 | 2 | 2 | 1 | 8 | 0.0 | 13:23 | 16.0 | 0.0 |
2020-2021 | Jesperi Kotkaniemi | C | $4,820,000 | 56 | 5 | 15 | 20 | -1 | 87 | 5.7 | 14:47 | 19.5 | 47.9 |
2020-2021 | Brett Kulak | D | $2,750,000 | 46 | 2 | 6 | 8 | 3 | 57 | 3.5 | 16:06 | 19.2 | 0.0 |
2020-2021 | Artturi Lehkonen | LW | $4,500,000 | 47 | 7 | 6 | 13 | -2 | 78 | 9.0 | 13:25 | 19.4 | 38.5 |
2020-2021 | Otto Leskinen | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:23 | 16.0 | 0.0 | |
2020-2021 | Jon Merrill | D | $1,200,000 | 13 | 0 | 0 | 0 | -11 | 6 | 0.0 | 14:18 | 17.2 | 0.0 |
2020-2021 | Victor Mete | D | 14 | 0 | 3 | 3 | 3 | 8 | 0.0 | 14:08 | 18.4 | 0.0 | |
2020-2021 | Xavier Ouellet | D | 6 | 0 | 0 | 0 | -1 | 5 | 0.0 | 14:27 | 19.2 | 0.0 | |
2020-2021 | Corey Perry | RW | $1,150,000 | 49 | 9 | 12 | 21 | -4 | 62 | 14.5 | 13:44 | 17.9 | 0.0 |
2020-2021 | Jeff Petry | D | $6,250,000 | 55 | 12 | 30 | 42 | 6 | 128 | 9.4 | 22:44 | 25.1 | 0.0 |
2020-2021 | Alexander Romanov | D | $2,500,000 | 54 | 1 | 5 | 6 | 1 | 71 | 1.4 | 17:15 | 19.9 | 0.0 |
2020-2021 | Eric Staal | C | 21 | 2 | 1 | 3 | -10 | 23 | 8.7 | 13:26 | 18.4 | 50.8 | |
2020-2021 | Nick Suzuki | C | $7,875,000 | 56 | 15 | 26 | 41 | -5 | 110 | 13.6 | 18:10 | 22.7 | 44.0 |
2020-2021 | Tomas Tatar | LW | $1,800,000 | 50 | 10 | 20 | 30 | 0 | 82 | 12.2 | 14:59 | 20.3 | 44.4 |
2020-2021 | Tyler Toffoli | C | $6,000,000 | 52 | 28 | 16 | 44 | 0 | 158 | 17.7 | 17:31 | 22.7 | 38.9 |
2020-2021 | Shea Weber | D | $7,857,143 | 48 | 6 | 13 | 19 | -4 | 104 | 5.8 | 22:42 | 25.8 | 0.0 |
2020-2021 | Jesse Ylonen | RW | $775,000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:23 | 14.0 | 0.0 |
2019-2020 | Karl Alzner | D | 4 | 0 | 0 | 0 | -1 | 4 | 0.0 | 13:55 | 19.3 | 0.0 | |
2019-2020 | Joel Armia | RW | $3,400,000 | 58 | 16 | 14 | 30 | 2 | 155 | 10.3 | 17:13 | 22.7 | 36.4 |
2019-2020 | Riley Barber | RW | 9 | 0 | 0 | 0 | -1 | 6 | 0.0 | 08:15 | 11.9 | 100.0 | |
2019-2020 | Alex Belzile | RW | $775,000 | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Paul Byron | LW | 29 | 4 | 6 | 10 | 5 | 29 | 13.8 | 14:19 | 21.0 | 16.7 | |
2019-2020 | Ben Chiarot | D | $4,750,000 | 69 | 9 | 12 | 21 | 5 | 130 | 6.9 | 23:08 | 25.2 | 0.0 |
2019-2020 | Nick Cousins | C | $800,000 | 58 | 9 | 13 | 22 | 1 | 105 | 8.6 | 13:27 | 17.6 | 37.8 |
2019-2020 | Phillip Danault | C | $5,500,000 | 71 | 13 | 34 | 47 | 18 | 131 | 9.9 | 18:50 | 25.5 | 54.5 |
2019-2020 | Max Domi | C | $3,750,000 | 71 | 17 | 27 | 44 | -3 | 179 | 9.5 | 17:05 | 21.4 | 48.9 |
2019-2020 | Jonathan Drouin | LW | $2,500,000 | 27 | 7 | 8 | 15 | -6 | 51 | 13.7 | 15:42 | 20.1 | 33.3 |
2019-2020 | Jake Evans | C | $1,700,000 | 13 | 2 | 1 | 3 | 1 | 14 | 14.3 | 10:21 | 15.0 | 51.8 |
2019-2020 | Cale Fleury | D | $800,000 | 41 | 1 | 0 | 1 | -4 | 45 | 2.2 | 14:21 | 17.9 | 0.0 |
2019-2020 | Christian Folin | D | 16 | 1 | 1 | 2 | -1 | 13 | 7.7 | 14:26 | 18.7 | 0.0 | |
2019-2020 | Brendan Gallagher | RW | $6,500,000 | 59 | 22 | 21 | 43 | 9 | 226 | 9.7 | 16:54 | 22.3 | 41.4 |
2019-2020 | Charles Hudon | LW | 15 | 1 | 1 | 2 | -9 | 22 | 4.5 | 11:32 | 15.1 | 25.0 | |
2019-2020 | Jesperi Kotkaniemi | C | $4,820,000 | 36 | 6 | 2 | 8 | -11 | 55 | 10.9 | 12:59 | 17.1 | 42.8 |
2019-2020 | Ilya Kovalchuk | LW | 22 | 6 | 7 | 13 | 6 | 62 | 9.7 | 18:53 | 22.3 | 42.1 | |
2019-2020 | Brett Kulak | D | $2,750,000 | 56 | 0 | 7 | 7 | -1 | 101 | 0.0 | 17:08 | 19.5 | 0.0 |
2019-2020 | Artturi Lehkonen | LW | $4,500,000 | 70 | 13 | 14 | 27 | 2 | 140 | 9.3 | 15:25 | 21.7 | 46.2 |
2019-2020 | Otto Leskinen | D | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10:17 | 11.8 | 0.0 | |
2019-2020 | Victor Mete | D | 51 | 4 | 7 | 11 | 5 | 57 | 7.0 | 15:59 | 20.9 | 0.0 | |
2019-2020 | Gustav Olofsson | D | $775,000 | 3 | 0 | 0 | 0 | -4 | 2 | 0.0 | 08:06 | 10.7 | 0.0 |
2019-2020 | Xavier Ouellet | D | 12 | 0 | 2 | 2 | 0 | 8 | 0.0 | 13:53 | 17.8 | 0.0 | |
2019-2020 | Matthew Peca | C | 5 | 0 | 0 | 0 | -2 | 4 | 0.0 | 09:05 | 13.6 | 50.0 | |
2019-2020 | Jeff Petry | D | $6,250,000 | 71 | 11 | 29 | 40 | -10 | 158 | 7.0 | 23:38 | 25.7 | 0.0 |
2019-2020 | Ryan Poehling | C | $1,900,000 | 27 | 1 | 1 | 2 | -4 | 26 | 3.8 | 10:20 | 14.9 | 20.0 |
2019-2020 | Mike Reilly | D | $1,250,000 | 14 | 0 | 4 | 4 | 2 | 21 | 0.0 | 13:58 | 18.6 | 0.0 |
2019-2020 | Marco Scandella | D | 20 | 1 | 2 | 3 | 1 | 21 | 4.8 | 17:37 | 21.7 | 0.0 | |
2019-2020 | Nick Suzuki | C | $7,875,000 | 71 | 13 | 28 | 41 | -15 | 138 | 9.4 | 15:59 | 19.9 | 46.3 |
2019-2020 | Tomas Tatar | LW | $1,800,000 | 68 | 22 | 39 | 61 | 5 | 162 | 13.6 | 16:17 | 22.2 | 36.0 |
2019-2020 | Nate Thompson | C | 63 | 4 | 10 | 14 | -2 | 62 | 6.5 | 12:48 | 19.8 | 55.1 | |
2019-2020 | Lukas Vejdemo | C | 7 | 1 | 0 | 1 | 0 | 7 | 14.3 | 08:01 | 11.7 | 20.0 | |
2019-2020 | Jordan Weal | C | 49 | 8 | 7 | 15 | -8 | 86 | 9.3 | 13:36 | 17.7 | 49.7 | |
2019-2020 | Shea Weber | D | $7,857,143 | 65 | 15 | 21 | 36 | 8 | 185 | 8.1 | 24:00 | 26.5 | 0.0 |
2019-2020 | Dale Weise | RW | 23 | 1 | 4 | 5 | 1 | 15 | 6.7 | 09:16 | 14.3 | 0.0 | |
2018-2019 | Kenny Agostino | LW | 36 | 2 | 9 | 11 | -1 | 38 | 5.3 | 11:11 | 15.6 | 36.4 | |
2018-2019 | Karl Alzner | D | 9 | 0 | 1 | 1 | 1 | 8 | 0.0 | 17:18 | 23.9 | 0.0 | |
2018-2019 | Joel Armia | RW | $3,400,000 | 57 | 13 | 10 | 23 | 0 | 134 | 9.7 | 15:47 | 21.3 | 17.2 |
2018-2019 | Jordie Benn | D | 81 | 5 | 17 | 22 | 15 | 93 | 5.4 | 18:11 | 24.0 | 0.0 | |
2018-2019 | Paul Byron | LW | 56 | 15 | 16 | 31 | 16 | 94 | 16.0 | 14:34 | 20.7 | 34.3 | |
2018-2019 | Michael Chaput | C | 32 | 0 | 5 | 5 | -4 | 31 | 0.0 | 11:13 | 17.0 | 50.8 | |
2018-2019 | Phillip Danault | C | $5,500,000 | 81 | 12 | 41 | 53 | 17 | 132 | 9.1 | 17:46 | 24.9 | 55.5 |
