Points
Player | Points |
---|---|
Bobby Orr | 135 |
Phil Esposito | 127 |
Marcel Dionne | 121 |
Guy Lafleur | 119 |
Peter Mahovlich | 117 |
Goals
Player | Goals |
---|---|
Phil Esposito | 61 |
Guy Lafleur | 53 |
Rick Martin | 52 |
Danny Grant | 50 |
Marcel Dionne | 47 |
Assists
Player | Assists |
---|---|
Bobby Clarke | 89 |
Bobby Orr | 89 |
Peter Mahovlich | 82 |
Marcel Dionne | 74 |
Phil Esposito | 66 |
Power Play Goals
Player | PPG |
---|---|
Phil Esposito | 27 |
Rick Martin | 21 |
Danny Grant | 19 |
Ken Hodge | 16 |
Jean Ratelle | 16 |
Shorthanded Goals
Player | SHG |
---|---|
Marcel Dionne | 10 |
Don Luce | 8 |
Craig Ramsay | 7 |
Gregg Sheppard | 7 |
Bill Barber | 5 |
Penalty Minutes
Player | PIM |
---|---|
Dave Schultz | 472 |
Andre Dupont | 276 |
Phil Russell | 260 |
Bryan Watson | 238 |
Bob Gassoff | 222 |