Points
| Player | Points |
|---|---|
| Stan Mikita | 89 |
| Bobby Hull | 87 |
| Jean Beliveau | 78 |
| Andy Bathgate | 77 |
| Gordie Howe | 73 |
Goals
| Player | Goals |
|---|---|
| Bobby Hull | 43 |
| Kenny Wharram | 39 |
| Stan Mikita | 39 |
| Camille Henry | 29 |
| Jean Beliveau | 28 |
Assists
| Player | Assists |
|---|---|
| Andy Bathgate | 58 |
| Jean Beliveau | 50 |
| Stan Mikita | 50 |
| Gordie Howe | 47 |
| Pierre Pilote | 46 |
Power Play Goals
| Player | PPG |
|---|---|
| Kenny Wharram | 14 |
| Stan Mikita | 14 |
| Jean Beliveau | 13 |
| Gordie Howe | 12 |
| Bobby Hull | 12 |
Shorthanded Goals
| Player | SHG |
|---|---|
| Bobby Hull | 4 |
| Bob Pulford | 4 |
| Red Berenson | 3 |
| Chico Maki | 2 |
| Ron Stewart | 2 |
Penalty Minutes
| Player | PIM |
|---|---|
| Vic Hadfield | 151 |
| Terry Harper | 151 |
| Stan Mikita | 146 |
| Ted Green | 145 |
| Reg Fleming | 140 |