Points
Player | Points |
---|---|
Phil Esposito | 133 |
Bobby Orr | 117 |
Jean Ratelle | 109 |
Vic Hadfield | 106 |
Rod Gilbert | 97 |
Goals
Player | Goals |
---|---|
Phil Esposito | 66 |
Vic Hadfield | 50 |
Bobby Hull | 50 |
Yvan Cournoyer | 47 |
Jean Ratelle | 46 |
Assists
Player | Assists |
---|---|
Bobby Orr | 80 |
Phil Esposito | 67 |
Jean Ratelle | 63 |
Vic Hadfield | 56 |
Fred Stanfield | 56 |
Power Play Goals
Player | PPG |
---|---|
Phil Esposito | 27 |
Vic Hadfield | 23 |
Rick Martin | 19 |
Yvan Cournoyer | 17 |
Frank Mahovlich | 14 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Bryan Watson | 212 |
Keith Magnuson | 201 |
Gary Dornhoefer | 183 |
Barclay Plager | 176 |
Rick Foley | 168 |