Points
Player | Points |
---|---|
Cooney Weiland | 73 |
Frank Boucher | 62 |
Dit Clapper | 61 |
Bill Cook | 59 |
Hec Kilrea | 58 |
Goals
Player | Goals |
---|---|
Cooney Weiland | 43 |
Dit Clapper | 41 |
Howie Morenz | 40 |
Nels Stewart | 39 |
Hec Kilrea | 36 |
Assists
Player | Assists |
---|---|
Frank Boucher | 36 |
Dutch Gainor | 31 |
Bill Cook | 30 |
Cooney Weiland | 30 |
King Clancy | 23 |
Penalty Minutes
Player | PIM |
---|---|
Joe Lamb | 119 |
Eddie Shore | 109 |
Sylvio Mantha | 108 |
Red Dutton | 102 |
Harvey Rockburn | 101 |