Jack Adams Award (Coach of the Year):
Jennings Trophy (Best Team Goals Against Average):
Individual Player Awards:
Mark Messier Leadership Award:
King Clancy Memorial Trophy:
Select a season to view detailed stats
Viewing data for: 2013-2014
Viewing data for: 2013-2014
Current Season Overview & Player Details
Season | Name | Pos. | Cap Hit | GP | G | A | P | +/- | Shots | Shot % | Avg TOI | Avg Shifts | FO % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Paul Bissonnette | LW | 39 | 2 | 6 | 8 | 6 | 25 | 8.0 | 04:44 | 7.4 | 33.3 | |
2013-2014 | Mikkel Boedker | LW | 82 | 19 | 32 | 51 | -9 | 166 | 11.5 | 17:24 | 23.1 | 42.9 | |
2013-2014 | Chris Brown | RW | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 07:41 | 11.3 | 0.0 | |
2013-2014 | Gilbert Brule | C | 3 | 0 | 0 | 0 | -1 | 3 | 0.0 | 11:33 | 13.7 | 0.0 | |
2013-2014 | Kyle Chipchura | C | 80 | 5 | 15 | 20 | 3 | 46 | 10.9 | 09:43 | 13.9 | 53.2 | |
2013-2014 | Shane Doan | RW | 69 | 23 | 24 | 47 | -7 | 167 | 13.8 | 18:56 | 23.4 | 50.0 | |
2013-2014 | Oliver Ekman-Larsson | D | $8,250,000 | 80 | 15 | 29 | 44 | -4 | 199 | 7.5 | 25:53 | 29.4 | 0.0 |
2013-2014 | Oliver Ekman-Larsson | D | $3,500,000 | 80 | 15 | 29 | 44 | -4 | 199 | 7.5 | 25:53 | 29.4 | 0.0 |
2013-2014 | Martin Erat | RW | 17 | 2 | 3 | 5 | 4 | 7 | 28.6 | 14:28 | 19.6 | 33.3 | |
2013-2014 | Brandon Gormley | D | 5 | 0 | 0 | 0 | 4 | 4 | 0.0 | 14:32 | 21.4 | 0.0 | |
2013-2014 | Jeff Halpern | C | 69 | 5 | 7 | 12 | -8 | 45 | 11.1 | 10:17 | 16.6 | 52.7 | |
2013-2014 | Martin Hanzal | C | 65 | 15 | 25 | 40 | -9 | 169 | 8.9 | 18:40 | 24.6 | 54.5 | |
2013-2014 | Tim Kennedy | LW | 37 | 2 | 6 | 8 | 0 | 42 | 4.8 | 11:45 | 16.2 | 36.7 | |
2013-2014 | Rostislav Klesla | D | 25 | 1 | 3 | 4 | -3 | 22 | 4.6 | 15:30 | 22.4 | 0.0 | |
2013-2014 | Rob Klinkhammer | LW | 72 | 11 | 9 | 20 | 6 | 103 | 10.7 | 11:22 | 16.4 | 16.7 | |
2013-2014 | Lauri Korpikoski | LW | 64 | 9 | 16 | 25 | -7 | 109 | 8.3 | 16:04 | 23.0 | 29.4 | |
2013-2014 | Lucas Lessio | LW | 3 | 0 | 0 | 0 | -2 | 4 | 0.0 | 11:31 | 15.7 | 0.0 | |
2013-2014 | Brandon McMillan | LW | 22 | 2 | 4 | 6 | 0 | 35 | 5.7 | 12:35 | 18.8 | 50.0 | |
2013-2014 | Zbynek Michalek | D | 59 | 2 | 8 | 10 | 6 | 78 | 2.6 | 20:58 | 27.4 | 0.0 | |
2013-2014 | Andy Miele | C | 7 | 0 | 2 | 2 | 4 | 6 | 0.0 | 09:21 | 13.3 | 35.7 | |
2013-2014 | Derek Morris | D | 63 | 5 | 12 | 17 | -2 | 82 | 6.1 | 19:26 | 26.8 | 0.0 | |
2013-2014 | David Moss | RW | 79 | 8 | 14 | 22 | -1 | 151 | 5.3 | 14:39 | 21.8 | 41.2 | |
2013-2014 | Connor Murphy | D | $4,400,000 | 30 | 1 | 7 | 8 | 5 | 30 | 3.3 | 17:58 | 22.7 | 0.0 |
2013-2014 | Connor Murphy | D | $775,000 | 30 | 1 | 7 | 8 | 5 | 30 | 3.3 | 17:58 | 22.7 | 0.0 |
2013-2014 | Mike Ribeiro | C | 80 | 16 | 31 | 47 | -13 | 110 | 14.5 | 17:59 | 21.2 | 43.3 | |
2013-2014 | David Rundblad | D | 12 | 0 | 1 | 1 | -3 | 17 | 0.0 | 16:00 | 19.5 | 0.0 | |
2013-2014 | David Schlemko | D | 48 | 1 | 8 | 9 | 2 | 61 | 1.6 | 16:23 | 23.1 | 0.0 | |
2013-2014 | Michael Stone | D | 70 | 8 | 13 | 21 | -10 | 105 | 7.6 | 18:12 | 24.9 | 0.0 | |
2013-2014 | Chris Summers | D | 18 | 2 | 1 | 3 | 0 | 17 | 11.8 | 14:55 | 22.4 | 0.0 | |
2013-2014 | Jordan Szwarz | C | 26 | 3 | 0 | 3 | -6 | 25 | 12.0 | 08:38 | 13.1 | 33.3 | |
2013-2014 | Antoine Vermette | C | 82 | 24 | 21 | 45 | 0 | 160 | 15.0 | 19:12 | 26.5 | 56.4 | |
2013-2014 | Radim Vrbata | RW | 80 | 20 | 31 | 51 | -6 | 263 | 7.6 | 17:57 | 23.5 | 39.5 | |
2013-2014 | Keith Yandle | D | 82 | 8 | 45 | 53 | -23 | 241 | 3.3 | 24:08 | 27.3 | 0.0 | |
2013-2014 | Brandon Yip | RW | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 06:52 | 10.0 | 0.0 | |
2012-2013 | Paul Bissonnette | LW | 28 | 0 | 6 | 6 | 2 | 13 | 0.0 | 05:25 | 8.5 | 0.0 | |
2012-2013 | Mikkel Boedker | LW | 48 | 7 | 19 | 26 | 0 | 83 | 8.4 | 18:28 | 23.1 | 9.1 | |
2012-2013 | Alexandre Bolduc | C | 14 | 0 | 0 | 0 | -4 | 17 | 0.0 | 07:37 | 10.9 | 33.3 | |
2012-2013 | Chris Brown | RW | 5 | 0 | 0 | 0 | 0 | 6 | 0.0 | 07:38 | 9.2 | 0.0 | |
2012-2013 | Kyle Chipchura | C | 46 | 5 | 9 | 14 | 1 | 37 | 13.5 | 09:41 | 13.4 | 48.3 | |
2012-2013 | Chris Conner | RW | 12 | 1 | 1 | 2 | 3 | 15 | 6.7 | 11:22 | 15.7 | 0.0 | |
2012-2013 | Shane Doan | RW | 48 | 13 | 14 | 27 | 6 | 129 | 10.1 | 18:03 | 22.5 | 26.7 | |
2012-2013 | Oliver Ekman-Larsson | D | $8,250,000 | 48 | 3 | 21 | 24 | 5 | 101 | 3.0 | 25:05 | 28.7 | 0.0 |
2012-2013 | Oliver Ekman-Larsson | D | $3,500,000 | 48 | 3 | 21 | 24 | 5 | 101 | 3.0 | 25:05 | 28.7 | 0.0 |
2012-2013 | Boyd Gordon | C | 48 | 4 | 10 | 14 | 0 | 59 | 6.8 | 15:00 | 21.9 | 57.3 | |
2012-2013 | Martin Hanzal | C | 39 | 11 | 12 | 23 | 2 | 93 | 11.8 | 18:32 | 23.4 | 46.8 | |
2012-2013 | Nick Johnson | RW | 17 | 4 | 2 | 6 | 3 | 23 | 17.4 | 09:57 | 13.2 | 0.0 | |
2012-2013 | Rostislav Klesla | D | 38 | 2 | 6 | 8 | 0 | 44 | 4.6 | 17:37 | 24.3 | 0.0 | |
2012-2013 | Rob Klinkhammer | LW | 22 | 5 | 6 | 11 | 7 | 34 | 14.7 | 12:13 | 17.2 | 100.0 | |
2012-2013 | Lauri Korpikoski | LW | 36 | 6 | 5 | 11 | -3 | 83 | 7.2 | 17:07 | 23.4 | 37.5 | |
2012-2013 | Matthew Lombardi | C | 21 | 4 | 4 | 8 | 0 | 39 | 10.3 | 14:08 | 18.3 | 43.9 | |
2012-2013 | Zbynek Michalek | D | 34 | 0 | 2 | 2 | 4 | 42 | 0.0 | 21:18 | 26.7 | 0.0 | |
2012-2013 | Andy Miele | C | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 09:02 | 14.0 | 66.7 | |
2012-2013 | Derek Morris | D | 39 | 0 | 11 | 11 | -6 | 68 | 0.0 | 21:23 | 28.4 | 0.0 | |
2012-2013 | David Moss | RW | 45 | 5 | 15 | 20 | 3 | 82 | 6.1 | 15:33 | 22.0 | 29.0 | |
2012-2013 | David Rundblad | D | 8 | 0 | 1 | 1 | -5 | 9 | 0.0 | 13:44 | 16.5 | 0.0 | |
2012-2013 | David Schlemko | D | 30 | 1 | 5 | 6 | 8 | 35 | 2.9 | 17:13 | 21.8 | 0.0 | |
2012-2013 | Michael Stone | D | 40 | 5 | 4 | 9 | 2 | 50 | 10.0 | 16:41 | 21.7 | 0.0 | |
2012-2013 | Steve Sullivan | LW | 33 | 5 | 7 | 12 | -8 | 48 | 10.4 | 14:21 | 19.5 | 0.0 | |
2012-2013 | Chris Summers | D | 6 | 0 | 0 | 0 | -3 | 5 | 0.0 | 12:39 | 18.7 | 0.0 | |
2012-2013 | Raffi Torres | LW | 28 | 5 | 7 | 12 | -1 | 40 | 12.5 | 12:59 | 17.4 | 66.7 | |
2012-2013 | Antoine Vermette | C | 48 | 13 | 8 | 21 | -3 | 91 | 14.3 | 18:14 | 24.3 | 57.5 | |
2012-2013 | Radim Vrbata | RW | 34 | 12 | 16 | 28 | 6 | 106 | 11.3 | 18:18 | 22.8 | 31.3 | |
2012-2013 | Keith Yandle | D | 48 | 10 | 20 | 30 | 4 | 130 | 7.7 | 22:14 | 26.4 | 0.0 | |
2011-2012 | Adrian Aucoin | D | 64 | 2 | 7 | 9 | 14 | 92 | 2.2 | 20:14 | 25.2 | 0.0 | |
2011-2012 | Paul Bissonnette | LW | 31 | 1 | 0 | 1 | -4 | 15 | 6.7 | 06:04 | 8.5 | 0.0 | |
2011-2012 | Mikkel Boedker | LW | 82 | 11 | 13 | 24 | -2 | 86 | 12.8 | 13:38 | 17.3 | 50.0 | |
2011-2012 | Alexandre Bolduc | C | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 | 07:09 | 11.0 | 100.0 | |
2011-2012 | Gilbert Brule | C | 33 | 5 | 9 | 14 | 7 | 56 | 8.9 | 11:33 | 14.6 | 38.1 | |
2011-2012 | Kyle Chipchura | C | 53 | 3 | 13 | 16 | 2 | 43 | 7.0 | 10:31 | 14.2 | 47.8 | |
2011-2012 | Shane Doan | RW | 79 | 22 | 28 | 50 | -8 | 226 | 9.7 | 19:36 | 22.2 | 55.9 | |
2011-2012 | Oliver Ekman-Larsson | D | $8,250,000 | 82 | 13 | 19 | 32 | 0 | 147 | 8.8 | 22:06 | 26.2 | 0.0 |
2011-2012 | Oliver Ekman-Larsson | D | $3,500,000 | 82 | 13 | 19 | 32 | 0 | 147 | 8.8 | 22:06 | 26.2 | 0.0 |
2011-2012 | Boyd Gordon | C | 75 | 8 | 15 | 23 | 9 | 114 | 7.0 | 15:55 | 21.5 | 56.8 | |
2011-2012 | Martin Hanzal | C | 64 | 8 | 26 | 34 | 12 | 145 | 5.5 | 18:26 | 22.5 | 52.1 | |
2011-2012 | Rostislav Klesla | D | 65 | 3 | 10 | 13 | 13 | 87 | 3.5 | 19:21 | 25.1 | 50.0 | |
2011-2012 | Lauri Korpikoski | LW | 82 | 17 | 20 | 37 | 3 | 146 | 11.6 | 17:08 | 21.5 | 26.4 | |
2011-2012 | Daymond Langkow | C | 73 | 11 | 19 | 30 | -4 | 112 | 9.8 | 15:45 | 19.8 | 44.4 | |
2011-2012 | Andy Miele | C | 7 | 0 | 0 | 0 | -3 | 4 | 0.0 | 08:56 | 12.0 | 25.0 | |
2011-2012 | Derek Morris | D | 59 | 2 | 9 | 11 | -12 | 72 | 2.8 | 18:59 | 25.5 | 0.0 | |
2011-2012 | Petteri Nokelainen | C | 5 | 0 | 1 | 1 | -1 | 3 | 0.0 | 10:58 | 14.6 | 58.1 | |
2011-2012 | Cal O'Reilly | C | 22 | 2 | 3 | 5 | -5 | 13 | 15.4 | 12:36 | 15.5 | 44.7 | |
2011-2012 | Patrick O'Sullivan | C | 23 | 2 | 2 | 4 | -4 | 34 | 5.9 | 11:02 | 13.9 | 55.6 | |
2011-2012 | Marc-Antoine Pouliot | C | 13 | 0 | 4 | 4 | -2 | 19 | 0.0 | 11:11 | 14.8 | 42.1 | |
2011-2012 | Taylor Pyatt | LW | 73 | 9 | 10 | 19 | -4 | 111 | 8.1 | 12:19 | 15.5 | 54.6 | |
2011-2012 | Michal Rozsival | D | 54 | 1 | 12 | 13 | 8 | 49 | 2.0 | 19:19 | 23.6 | 0.0 | |
2011-2012 | David Rundblad | D | 6 | 0 | 3 | 3 | -1 | 8 | 0.0 | 14:07 | 16.8 | 0.0 | |
2011-2012 | David Schlemko | D | 46 | 1 | 10 | 11 | 7 | 58 | 1.7 | 18:21 | 24.0 | 0.0 | |
2011-2012 | Michael Stone | D | 13 | 1 | 2 | 3 | 7 | 13 | 7.7 | 13:53 | 19.6 | 0.0 | |
2011-2012 | Chris Summers | D | 21 | 0 | 3 | 3 | -4 | 10 | 0.0 | 12:27 | 17.6 | 0.0 | |
2011-2012 | Raffi Torres | LW | 79 | 15 | 11 | 26 | 2 | 99 | 15.2 | 11:22 | 15.2 | 46.7 | |
2011-2012 | Kyle Turris | C | 6 | 0 | 0 | 0 | -2 | 9 | 0.0 | 12:44 | 15.7 | 41.2 | |
2011-2012 | Antoine Vermette | C | 22 | 3 | 7 | 10 | 4 | 43 | 7.0 | 17:06 | 20.8 | 57.1 | |
2011-2012 | Radim Vrbata | RW | 77 | 35 | 27 | 62 | 24 | 232 | 15.1 | 18:38 | 22.6 | 40.3 | |
2011-2012 | Matt Watkins | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 06:37 | 8.0 | 0.0 | |
2011-2012 | Ray Whitney | LW | 82 | 24 | 53 | 77 | 26 | 185 | 13.0 | 18:38 | 20.9 | 26.7 | |
2011-2012 | Keith Yandle | D | 82 | 11 | 32 | 43 | 5 | 196 | 5.6 | 22:20 | 25.5 | 0.0 | |
2010-2011 | Adrian Aucoin | D | 75 | 3 | 19 | 22 | 18 | 99 | 3.0 | 21:39 | 28.7 | 100.0 | |
2010-2011 | Eric Belanger | C | 82 | 13 | 27 | 40 | 11 | 127 | 10.2 | 17:20 | 23.7 | 55.3 | |
2010-2011 | Paul Bissonnette | LW | 48 | 1 | 0 | 1 | 6 | 18 | 5.6 | 05:15 | 7.5 | 66.7 | |
2010-2011 | Mikkel Boedker | LW | 34 | 4 | 10 | 14 | 11 | 39 | 10.3 | 10:54 | 15.0 | 60.0 | |
2010-2011 | Shane Doan | RW | 72 | 20 | 40 | 60 | 5 | 221 | 9.0 | 19:17 | 22.4 | 45.9 | |
2010-2011 | Andrew Ebbett | C | 33 | 2 | 3 | 5 | -1 | 23 | 8.7 | 10:00 | 13.9 | 45.4 | |
2010-2011 | Oliver Ekman-Larsson | D | $8,250,000 | 48 | 1 | 10 | 11 | 3 | 50 | 2.0 | 15:02 | 20.3 | 0.0 |
2010-2011 | Oliver Ekman-Larsson | D | $3,500,000 | 48 | 1 | 10 | 11 | 3 | 50 | 2.0 | 15:02 | 20.3 | 0.0 |
2010-2011 | Vernon Fiddler | C | 71 | 6 | 16 | 22 | 3 | 97 | 6.2 | 15:32 | 22.4 | 53.9 | |
2010-2011 | Martin Hanzal | C | 61 | 16 | 10 | 26 | 4 | 149 | 10.7 | 19:30 | 24.1 | 50.3 | |
2010-2011 | Ryan Hollweg | LW | 3 | 0 | 0 | 0 | -1 | 0 | 0.0 | 06:33 | 10.0 | 0.0 | |
2010-2011 | Ed Jovanovski | D | 50 | 5 | 9 | 14 | 4 | 73 | 6.9 | 20:28 | 29.0 | 0.0 | |
2010-2011 | Rostislav Klesla | D | 16 | 1 | 0 | 1 | -6 | 22 | 4.6 | 18:23 | 26.5 | 0.0 | |
2010-2011 | Lauri Korpikoski | LW | 79 | 19 | 21 | 40 | 17 | 103 | 18.5 | 15:31 | 20.8 | 43.9 | |
2010-2011 | Sami Lepisto | D | 51 | 4 | 7 | 11 | 7 | 31 | 12.9 | 16:38 | 22.0 | 100.0 | |
2010-2011 | Brett MacLean | LW | 13 | 2 | 1 | 3 | 0 | 16 | 12.5 | 08:45 | 12.3 | 50.0 | |
2010-2011 | Derek Morris | D | 77 | 5 | 11 | 16 | -2 | 83 | 6.0 | 21:03 | 29.1 | 66.7 | |
2010-2011 | Petr Prucha | RW | 11 | 0 | 1 | 1 | 0 | 10 | 0.0 | 11:27 | 14.7 | 60.0 | |
2010-2011 | Taylor Pyatt | LW | 76 | 18 | 13 | 31 | 11 | 126 | 14.3 | 15:30 | 20.5 | 30.0 | |
2010-2011 | Michal Rozsival | D | 33 | 3 | 3 | 6 | 3 | 31 | 9.7 | 19:59 | 26.4 | 0.0 | |
2010-2011 | David Schlemko | D | 43 | 4 | 10 | 14 | 8 | 47 | 8.5 | 16:02 | 22.7 | 0.0 | |
2010-2011 | Garrett Stafford | D | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12:24 | 15.5 | 0.0 | |
2010-2011 | Lee Stempniak | RW | 82 | 19 | 19 | 38 | 4 | 199 | 9.6 | 15:15 | 19.4 | 40.0 | |
2010-2011 | Chris Summers | D | 2 | 0 | 0 | 0 | -3 | 0 | 0.0 | 13:52 | 19.0 | 0.0 | |
2010-2011 | Kyle Turris | C | 65 | 11 | 14 | 25 | 0 | 116 | 9.5 | 11:16 | 14.5 | 50.0 | |
2010-2011 | Scottie Upshall | RW | 61 | 16 | 11 | 27 | 5 | 144 | 11.1 | 13:26 | 18.1 | 21.1 | |
2010-2011 | Radim Vrbata | RW | 79 | 19 | 29 | 48 | 5 | 240 | 7.9 | 16:22 | 20.4 | 28.6 | |
2010-2011 | Ray Whitney | LW | 75 | 17 | 40 | 57 | 0 | 156 | 10.9 | 16:57 | 20.7 | 45.0 | |
2010-2011 | Wojtek Wolski | LW | 36 | 6 | 10 | 16 | -6 | 57 | 10.5 | 14:41 | 17.4 | 58.3 | |
2010-2011 | Keith Yandle | D | 82 | 11 | 48 | 59 | 12 | 199 | 5.5 | 24:22 | 29.4 | 0.0 | |
2010-2011 | Nolan Yonkman | D | 16 | 0 | 1 | 1 | 5 | 8 | 0.0 | 12:07 | 17.6 | 0.0 | |
2009-2010 | Adrian Aucoin | D | 82 | 8 | 20 | 28 | 2 | 144 | 5.6 | 22:33 | 29.3 | 100.0 | |
2009-2010 | Paul Bissonnette | LW | 41 | 3 | 2 | 5 | -2 | 25 | 12.0 | 05:51 | 8.4 | 0.0 | |
2009-2010 | Mikkel Boedker | LW | 14 | 1 | 2 | 3 | 2 | 7 | 14.3 | 08:42 | 11.6 | 0.0 | |
2009-2010 | Shane Doan | RW | 82 | 18 | 37 | 55 | 3 | 234 | 7.7 | 19:09 | 22.7 | 45.8 | |
2009-2010 | Anders Eriksson | D | 12 | 0 | 3 | 3 | 0 | 4 | 0.0 | 15:44 | 21.7 | 0.0 | |
2009-2010 | Vernon Fiddler | C | 76 | 8 | 22 | 30 | 13 | 119 | 6.7 | 14:20 | 21.6 | 52.4 | |
2009-2010 | Martin Hanzal | C | 81 | 11 | 22 | 33 | 0 | 147 | 7.5 | 18:28 | 23.9 | 50.6 | |
2009-2010 | Shaun Heshka | D | 8 | 0 | 2 | 2 | 0 | 3 | 0.0 | 13:18 | 19.8 | 0.0 | |
2009-2010 | Jeff Hoggan | RW | 4 | 0 | 0 | 0 | -1 | 5 | 0.0 | 07:06 | 11.5 | 0.0 | |
2009-2010 | Ed Jovanovski | D | 66 | 10 | 24 | 34 | -12 | 117 | 8.6 | 21:37 | 30.4 | 0.0 | |
2009-2010 | Lauri Korpikoski | LW | 71 | 5 | 6 | 11 | -10 | 68 | 7.4 | 12:18 | 17.0 | 28.6 | |
2009-2010 | Robert Lang | C | 64 | 9 | 20 | 29 | -4 | 84 | 10.7 | 15:04 | 19.0 | 51.1 | |
2009-2010 | Sami Lepisto | D | 66 | 1 | 10 | 11 | 14 | 68 | 1.5 | 18:13 | 24.8 | 100.0 | |
2009-2010 | Matthew Lombardi | C | 78 | 19 | 34 | 53 | 8 | 174 | 10.9 | 17:56 | 21.3 | 49.7 | |
2009-2010 | Zbynek Michalek | D | 72 | 3 | 14 | 17 | 5 | 104 | 2.9 | 22:38 | 29.9 | 0.0 | |
2009-2010 | Derek Morris | D | 18 | 1 | 3 | 4 | 4 | 25 | 4.0 | 19:39 | 30.0 | 0.0 | |
2009-2010 | Peter Mueller | C | 54 | 4 | 13 | 17 | -5 | 89 | 4.5 | 12:55 | 17.0 | 42.9 | |
2009-2010 | Petteri Nokelainen | C | 17 | 1 | 1 | 2 | -2 | 18 | 5.6 | 10:24 | 13.2 | 51.1 | |
2009-2010 | Joel Perrault | C | 2 | 1 | 0 | 1 | -1 | 7 | 14.3 | 09:54 | 16.0 | 40.0 | |
2009-2010 | Kevin Porter | C | 4 | 0 | 0 | 0 | 1 | 3 | 0.0 | 07:21 | 10.8 | 33.3 | |
2009-2010 | Petr Prucha | RW | 79 | 13 | 9 | 22 | -2 | 128 | 10.2 | 14:02 | 18.3 | 45.0 | |
2009-2010 | Taylor Pyatt | LW | 74 | 12 | 11 | 23 | 13 | 121 | 9.9 | 13:27 | 17.8 | 0.0 | |
2009-2010 | Kurt Sauer | D | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 | 16:32 | 20.0 | 0.0 | |
2009-2010 | David Schlemko | D | 17 | 1 | 4 | 5 | 1 | 19 | 5.3 | 17:49 | 24.1 | 0.0 | |
2009-2010 | Mathieu Schneider | D | 8 | 0 | 4 | 4 | 5 | 23 | 0.0 | 20:49 | 26.0 | 0.0 | |
2009-2010 | Lee Stempniak | RW | 18 | 14 | 4 | 18 | 10 | 48 | 29.2 | 15:21 | 19.6 | 57.1 | |
2009-2010 | Scottie Upshall | RW | 49 | 18 | 14 | 32 | 5 | 119 | 15.1 | 15:02 | 19.1 | 41.2 | |
2009-2010 | Jim Vandermeer | D | 62 | 4 | 8 | 12 | 3 | 64 | 6.3 | 17:41 | 24.1 | 0.0 | |
2009-2010 | Radim Vrbata | RW | 82 | 24 | 19 | 43 | 6 | 266 | 9.0 | 16:13 | 21.2 | 25.0 | |
2009-2010 | Daniel Winnik | LW | 74 | 4 | 15 | 19 | 1 | 83 | 4.8 | 13:08 | 18.4 | 45.5 | |
2009-2010 | Wojtek Wolski | LW | 18 | 6 | 12 | 18 | 6 | 39 | 15.4 | 18:01 | 20.3 | 38.5 | |
2009-2010 | Keith Yandle | D | 82 | 12 | 29 | 41 | 16 | 145 | 8.3 | 20:13 | 26.1 | 0.0 | |
2008-2009 | Mikkel Boedker | LW | 78 | 11 | 17 | 28 | -6 | 116 | 9.5 | 15:32 | 21.0 | 12.5 | |
2008-2009 | Daniel Carcillo | LW | 54 | 3 | 7 | 10 | -13 | 95 | 3.2 | 11:58 | 16.2 | 55.6 | |
2008-2009 | Nigel Dawes | LW | 12 | 0 | 2 | 2 | -4 | 19 | 0.0 | 14:09 | 18.1 | 0.0 | |
2008-2009 | Shane Doan | RW | 82 | 31 | 42 | 73 | 5 | 230 | 13.5 | 20:14 | 25.5 | 44.2 | |
2008-2009 | Todd Fedoruk | LW | 72 | 6 | 7 | 13 | -9 | 56 | 10.7 | 10:35 | 15.6 | 26.7 | |
2008-2009 | Steven Goertzen | RW | 16 | 2 | 2 | 4 | -2 | 18 | 11.1 | 09:42 | 14.7 | 50.0 | |
2008-2009 | David Hale | D | 48 | 3 | 6 | 9 | -11 | 22 | 13.6 | 15:08 | 22.0 | 0.0 | |
2008-2009 | Martin Hanzal | C | 74 | 11 | 20 | 31 | -4 | 97 | 11.3 | 16:21 | 22.6 | 48.3 | |
2008-2009 | Jeff Hoggan | RW | 4 | 0 | 1 | 1 | -1 | 7 | 0.0 | 12:00 | 15.8 | 0.0 | |
2008-2009 | Olli Jokinen | C | 57 | 21 | 21 | 42 | -5 | 169 | 12.4 | 18:09 | 22.1 | 42.2 | |
2008-2009 | Ed Jovanovski | D | 82 | 9 | 27 | 36 | -15 | 194 | 4.6 | 22:09 | 30.4 | 0.0 | |
2008-2009 | Dmitri Kalinin | D | 15 | 1 | 3 | 4 | -2 | 16 | 6.3 | 20:12 | 26.3 | 0.0 | |
2008-2009 | Ken Klee | D | 68 | 1 | 10 | 11 | 9 | 47 | 2.1 | 15:22 | 22.9 | 0.0 | |
2008-2009 | Joakim Lindstrom | C | 44 | 9 | 11 | 20 | -6 | 77 | 11.7 | 14:51 | 20.2 | 35.7 | |
2008-2009 | Enver Lisin | RW | 48 | 13 | 8 | 21 | -13 | 105 | 12.4 | 14:49 | 19.7 | 33.3 | |
2008-2009 | Matthew Lombardi | C | 19 | 5 | 11 | 16 | 2 | 58 | 8.6 | 20:54 | 26.5 | 50.3 | |
2008-2009 | Brian McGrattan | RW | 5 | 0 | 0 | 0 | -2 | 2 | 0.0 | 05:31 | 7.8 | 0.0 | |
2008-2009 | Zbynek Michalek | D | 82 | 6 | 21 | 27 | -13 | 106 | 5.7 | 22:42 | 30.6 | 0.0 | |
2008-2009 | Derek Morris | D | 57 | 5 | 7 | 12 | -13 | 89 | 5.6 | 21:16 | 31.0 | 0.0 | |
2008-2009 | Peter Mueller | C | 72 | 13 | 23 | 36 | -7 | 138 | 9.4 | 16:04 | 20.4 | 44.6 | |
2008-2009 | Garth Murray | C | 10 | 0 | 0 | 0 | -2 | 12 | 0.0 | 09:20 | 14.5 | 45.0 | |
2008-2009 | Alexander Nikulin | C | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 05:35 | 8.0 | 0.0 | |
2008-2009 | Joel Perrault | C | 7 | 2 | 1 | 3 | 2 | 15 | 13.3 | 12:52 | 17.0 | 44.7 | |
2008-2009 | Kevin Porter | C | 34 | 5 | 5 | 10 | -2 | 39 | 12.8 | 13:37 | 17.1 | 29.5 | |
2008-2009 | Petr Prucha | RW | 19 | 2 | 8 | 10 | 1 | 23 | 8.7 | 18:26 | 22.9 | 12.5 | |
2008-2009 | Brandon Prust | LW | 11 | 0 | 1 | 1 | -4 | 8 | 0.0 | 09:58 | 13.7 | 56.3 | |
2008-2009 | Steve Reinprecht | C | 73 | 14 | 27 | 41 | 0 | 95 | 14.7 | 15:54 | 21.3 | 46.3 | |
2008-2009 | Kurt Sauer | D | 68 | 1 | 6 | 7 | -1 | 33 | 3.0 | 20:37 | 28.3 | 0.0 | |
2008-2009 | David Schlemko | D | 3 | 0 | 1 | 1 | -2 | 3 | 0.0 | 19:16 | 28.0 | 0.0 | |
2008-2009 | Viktor Tikhonov | RW | 61 | 8 | 8 | 16 | -3 | 71 | 11.3 | 12:07 | 16.9 | 38.3 | |
2008-2009 | Kyle Turris | C | 63 | 8 | 12 | 20 | -15 | 91 | 8.8 | 12:55 | 16.5 | 42.9 | |
2008-2009 | Scottie Upshall | RW | 19 | 8 | 5 | 13 | 2 | 66 | 12.1 | 18:35 | 22.8 | 44.4 | |
2008-2009 | Daniel Winnik | LW | 49 | 3 | 4 | 7 | 1 | 66 | 4.6 | 13:04 | 18.9 | 37.0 | |
2008-2009 | Keith Yandle | D | 69 | 4 | 26 | 30 | -4 | 118 | 3.4 | 16:37 | 23.2 | 0.0 | |
2007-2008 | Keith Ballard | D | 82 | 6 | 15 | 21 | 7 | 105 | 5.7 | 21:15 | 29.7 | 0.0 | |
2007-2008 | Brendan Bell | D | 2 | 0 | 0 | 0 | -2 | 0 | 0.0 | 14:49 | 19.5 | 0.0 | |
2007-2008 | Nick Boynton | D | 79 | 3 | 9 | 12 | -9 | 94 | 3.2 | 17:00 | 24.2 | 0.0 | |
2007-2008 | Ryan Caldwell | D | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 06:07 | 10.5 | 0.0 | |
2007-2008 | Daniel Carcillo | LW | 57 | 13 | 11 | 24 | 1 | 106 | 12.3 | 12:43 | 17.1 | 80.0 | |
2007-2008 | Shane Doan | RW | 80 | 28 | 50 | 78 | 4 | 243 | 11.5 | 20:45 | 25.7 | 41.2 | |
2007-2008 | Josh Gratton | LW | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 09:40 | 14.0 | 0.0 | |
