Points
Player | Points |
---|---|
Doug Bentley | 73 |
Bill Cowley | 72 |
Max Bentley | 70 |
Lynn Patrick | 61 |
Lorne Carr | 60 |
Goals
Player | Goals |
---|---|
Doug Bentley | 33 |
Joe Benoit | 30 |
Gordie Drillon | 28 |
Red Hamill | 28 |
Bill Cowley | 27 |
Assists
Player | Assists |
---|---|
Bill Cowley | 45 |
Max Bentley | 44 |
Buddy O'Connor | 43 |
Billy Taylor | 42 |
Doug Bentley | 40 |
Power Play Goals
Player | PPG |
---|---|
Bill Cowley | 9 |
Toe Blake | 7 |
Syl Apps | 5 |
Buzz Boll | 5 |
Sweeney Schriner | 5 |
Shorthanded Goals
Player | SHG |
---|---|
Syl Apps | 1 |
Mud Bruneteau | 1 |
Red Hamill | 1 |
Flash Hollett | 1 |
Lynn Patrick | 1 |
Penalty Minutes
Player | PIM |
---|---|
Jimmy Orlando | 109 |
Reg Hamilton | 68 |
Jack Stewart | 68 |
Murph Chamberlain | 67 |
Vic Myles | 57 |