Points
Player | Points |
---|---|
Stan Mikita | 97 |
Bobby Hull | 80 |
Norm Ullman | 70 |
Gordie Howe | 65 |
Kenny Wharram | 65 |
Goals
Player | Goals |
---|---|
Bobby Hull | 52 |
Stan Mikita | 35 |
Kenny Wharram | 31 |
Rod Gilbert | 28 |
Bruce MacGregor | 28 |
Assists
Player | Assists |
---|---|
Stan Mikita | 62 |
Phil Goyette | 49 |
Pierre Pilote | 46 |
Bobby Rousseau | 44 |
Norm Ullman | 44 |
Power Play Goals
Shorthanded Goals
Player | SHG |
---|---|
Eric Nesterenko | 3 |
Ron Ellis | 2 |
Doug Mohns | 2 |
Bobby Hull | 2 |
Ken Schinkel | 2 |
Penalty Minutes
Player | PIM |
---|---|
John Ferguson | 177 |
Reg Fleming | 146 |
Gary Bergman | 129 |
Gilles Marotte | 112 |
Ed Van Impe | 111 |