Points
| Player | Points |
|---|---|
| Nels Stewart | 42 |
| Carson Cooper | 36 |
| Cy Denneny | 36 |
| Jimmy Herberts | 35 |
| Jack Adams | 29 |
Goals
| Player | Goals |
|---|---|
| Nels Stewart | 34 |
| Carson Cooper | 28 |
| Jimmy Herberts | 26 |
| Cy Denneny | 24 |
| Howie Morenz | 23 |
Assists
| Player | Assists |
|---|---|
| Frank Nighbor | 14 |
| Cy Denneny | 12 |
| Jimmy Herberts | 9 |
| Aurel Joliat | 9 |
| Hooley Smith | 9 |
Penalty Minutes
| Player | PIM |
|---|---|
| Bert Corbeau | 125 |
| Nels Stewart | 121 |
| Billy Boucher | 118 |
| Punch Broadbent | 116 |
| Babe Siebert | 110 |