Points
Player | Points |
---|---|
Sweeney Schriner | 45 |
Marty Barry | 40 |
Paul Thompson | 40 |
Charlie Conacher | 38 |
Bill Thoms | 38 |
Goals
Player | Goals |
---|---|
Charlie Conacher | 23 |
Bill Thoms | 23 |
Marty Barry | 21 |
Sweeney Schriner | 19 |
Hooley Smith | 19 |
Assists
Player | Assists |
---|---|
Art Chapman | 28 |
Sweeney Schriner | 26 |
Doc Romnes | 25 |
Herbie Lewis | 23 |
Paul Thompson | 23 |
Power Play Goals
Shorthanded Goals
Player | SHG |
---|---|
Andy Blair | 2 |
Russ Blinco | 2 |
Cy Wentworth | 2 |
Nick Metz | 1 |
Babe Pratt | 1 |
Penalty Minutes
Player | PIM |
---|---|
Red Horner | 167 |
Al Shields | 77 |
Hooley Smith | 75 |
Charlie Conacher | 74 |
Red Dutton | 69 |