Points
Player | Points |
---|---|
Mario Lemieux | 199 |
Wayne Gretzky | 168 |
Steve Yzerman | 155 |
Bernie Nicholls | 150 |
Rob Brown | 115 |
Goals
Player | Goals |
---|---|
Mario Lemieux | 85 |
Bernie Nicholls | 70 |
Steve Yzerman | 65 |
Wayne Gretzky | 54 |
Joe Mullen | 51 |
Assists
Player | Assists |
---|---|
Wayne Gretzky | 114 |
Mario Lemieux | 114 |
Steve Yzerman | 90 |
Paul Coffey | 83 |
Bernie Nicholls | 80 |
Power Play Goals
Player | PPG |
---|---|
Mario Lemieux | 31 |
Tim Kerr | 25 |
Rob Brown | 24 |
Bernie Nicholls | 21 |
Kevin Dineen | 20 |
Shorthanded Goals
Player | SHG |
---|---|
Mario Lemieux | 13 |
Dirk Graham | 10 |
Bernie Nicholls | 8 |
Esa Tikkanen | 8 |
Mark Messier | 6 |
Penalty Minutes
Player | PIM |
---|---|
Tim Hunter | 375 |
Basil Mcrae | 365 |
Dave Manson | 352 |
Marty McSorley | 350 |
Mike Hartman | 316 |