Points
Player | Points |
---|---|
Howie Morenz | 51 |
Aurel Joliat | 39 |
Frank Boucher | 35 |
George Hay | 35 |
Nels Stewart | 34 |
Goals
Player | Goals |
---|---|
Howie Morenz | 33 |
Aurel Joliat | 28 |
Nels Stewart | 27 |
Frank Boucher | 23 |
George Hay | 22 |
Assists
Player | Assists |
---|---|
Howie Morenz | 18 |
Fred Cook | 14 |
George Hay | 13 |
Frank Boucher | 12 |
Aurel Joliat | 11 |
Penalty Minutes
Player | PIM |
---|---|
Eddie Shore | 165 |
Ivan Johnson | 146 |
Clarence Boucher | 131 |
Babe Siebert | 119 |
Nels Stewart | 106 |