Points
Player | Points |
---|---|
Phil Esposito | 126 |
Bobby Hull | 107 |
Gordie Howe | 103 |
Stan Mikita | 97 |
Ken Hodge | 90 |
Goals
Player | Goals |
---|---|
Bobby Hull | 58 |
Phil Esposito | 49 |
Frank Mahovlich | 49 |
Ken Hodge | 45 |
Gordie Howe | 44 |
Assists
Player | Assists |
---|---|
Phil Esposito | 77 |
Stan Mikita | 67 |
Gordie Howe | 59 |
Alex Delvecchio | 58 |
Pat Stapleton | 50 |
Power Play Goals
Player | PPG |
---|---|
Bobby Hull | 20 |
Yvan Cournoyer | 14 |
Andre Lacroix | 13 |
Norm Ullman | 13 |
Johnny Bucyk | 11 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Forbes Kennedy | 219 |
Jim Dorey | 200 |
John Ferguson | 185 |
Carol Vadnais | 151 |
Don Awrey | 149 |