Points
| Player | Points |
|---|---|
| Max Bentley | 72 |
| Maurice Richard | 71 |
| Billy Taylor | 63 |
| Milt Schmidt | 62 |
| Ted Kennedy | 60 |
Goals
| Player | Goals |
|---|---|
| Maurice Richard | 45 |
| Bobby Bauer | 30 |
| Roy Conacher | 30 |
| Max Bentley | 29 |
| Ted Kennedy | 28 |
Assists
| Player | Assists |
|---|---|
| Billy Taylor | 46 |
| Max Bentley | 43 |
| Milt Schmidt | 35 |
| Doug Bentley | 34 |
| Ted Kennedy | 32 |
Power Play Goals
| Player | PPG |
|---|---|
| Maurice Richard | 12 |
| Max Bentley | 10 |
| Roy Conacher | 10 |
| Grant Warwick | 9 |
| Bobby Bauer | 7 |
Shorthanded Goals
| Player | SHG |
|---|---|
| Edgar Laprade | 2 |
| Gus Mortson | 2 |
| George Allen | 1 |
| Joe Klukay | 1 |
| Vic Lynn | 1 |
Penalty Minutes
| Player | PIM |
|---|---|
| Gus Mortson | 133 |
| John Mariucci | 110 |
| Murph Chamberlain | 97 |
| Jimmy Thomson | 97 |
| Bill Ezinicki | 93 |