Points
Player | Points |
---|---|
Mario Lemieux | 122 |
Teemu Selanne | 109 |
Paul Kariya | 99 |
Wayne Gretzky | 97 |
John Leclair | 97 |
Goals
Player | Goals |
---|---|
Keith Tkachuk | 52 |
Teemu Selanne | 51 |
John Leclair | 50 |
Mario Lemieux | 50 |
Ziggy Palffy | 48 |
Assists
Player | Assists |
---|---|
Wayne Gretzky | 72 |
Mario Lemieux | 72 |
Ron Francis | 63 |
Steve Yzerman | 63 |
Doug Weight | 61 |
Power Play Goals
Player | PPG |
---|---|
Brendan Shanahan | 20 |
Ryan Smyth | 20 |
Mario Lemieux | 15 |
Paul Kariya | 15 |
Andrei Kovalenko | 14 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Gino Odjick | 371 |
Bob Probert | 326 |
Paul Laus | 313 |
Rob Ray | 286 |
Tie Domi | 275 |