Points
| Player | Points |
|---|---|
| Roy Conacher | 68 |
| Doug Bentley | 66 |
| Sid Abel | 54 |
| Ted Lindsay | 54 |
| Jim Conacher | 49 |
Goals
| Player | Goals |
|---|---|
| Sid Abel | 28 |
| Jim Conacher | 26 |
| Roy Conacher | 26 |
| Ted Lindsay | 26 |
| Harry Watson | 26 |
Assists
| Player | Assists |
|---|---|
| Doug Bentley | 43 |
| Roy Conacher | 42 |
| Paul Ronty | 29 |
| Ted Lindsay | 28 |
| Sid Abel | 26 |
Power Play Goals
| Player | PPG |
|---|---|
| Sid Abel | 8 |
| Roy Conacher | 8 |
| Ted Kennedy | 7 |
| Billy Reay | 7 |
| Ken Smith | 7 |
Shorthanded Goals
| Player | SHG |
|---|---|
| Ken Mosdell | 3 |
| Bill Barilko | 2 |
| Ted Kennedy | 2 |
| Ken Smith | 2 |
| Howie Meeker | 1 |
Penalty Minutes
| Player | PIM |
|---|---|
| Bill Ezinicki | 143 |
| Bep Guidolin | 116 |
| Murph Chamberlain | 111 |
| Maurice Richard | 110 |
| Ken Reardon | 103 |