Points
| Player | Points |
|---|---|
| Ace Bailey | 32 |
| Nels Stewart | 29 |
| Andy Blair | 27 |
| Carson Cooper | 27 |
| Howie Morenz | 27 |
Goals
| Player | Goals |
|---|---|
| Ace Bailey | 22 |
| Nels Stewart | 21 |
| Carson Cooper | 18 |
| Howie Morenz | 17 |
| Harry Oliver | 17 |
Assists
| Player | Assists |
|---|---|
| Frank Boucher | 16 |
| Andy Blair | 15 |
| Gerry Lowrey | 12 |
| Bill Carson | 11 |
| Ace Bailey | 10 |
Penalty Minutes
| Player | PIM |
|---|---|
| Red Dutton | 141 |
| Lionel Conacher | 136 |
| Hooley Smith | 124 |
| Eddie Shore | 98 |
| Alex Smith | 96 |