Points
Player | Points |
---|---|
Wayne Gretzky | 208 |
Jari Kurri | 135 |
Dale Hawerchuk | 130 |
Marcel Dionne | 126 |
Paul Coffey | 121 |
Goals
Player | Goals |
---|---|
Wayne Gretzky | 73 |
Jari Kurri | 71 |
Mike Bossy | 58 |
Michel Goulet | 55 |
John Ogrodnick | 55 |
Assists
Player | Assists |
---|---|
Wayne Gretzky | 135 |
Paul Coffey | 84 |
Marcel Dionne | 80 |
Dale Hawerchuk | 77 |
Bernie Federko | 73 |
Power Play Goals
Player | PPG |
---|---|
Tim Kerr | 21 |
Mike Gartner | 17 |
Michel Goulet | 17 |
Dale Hawerchuk | 17 |
Marcel Dionne | 16 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Chris Nilan | 358 |
Torrie Robertson | 337 |
John Blum | 263 |
Tim Hunter | 259 |
Bob Mcgill | 250 |