Points
Player | Points |
---|---|
Bill Cook | 37 |
Dick Irvin | 36 |
Howie Morenz | 32 |
Frank Fredrickson | 31 |
Babe Dye | 30 |
Goals
Player | Goals |
---|---|
Bill Cook | 33 |
Babe Dye | 25 |
Howie Morenz | 25 |
Billy Burch | 19 |
Dick Irvin | 18 |
Assists
Player | Assists |
---|---|
Dick Irvin | 18 |
Frank Boucher | 15 |
Ace Bailey | 13 |
Frank Fredrickson | 13 |
Fred Cook | 11 |
Penalty Minutes
Player | PIM |
---|---|
Eddie Shore | 136 |
Hooley Smith | 135 |
Nels Stewart | 129 |
Babe Siebert | 118 |
George Boucher | 115 |