Points
| Player | Points |
|---|---|
| Dickie Moore | 84 |
| Henri Richard | 80 |
| Andy Bathgate | 78 |
| Gordie Howe | 77 |
| Bronco Horvath | 66 |
Goals
| Player | Goals |
|---|---|
| Dickie Moore | 36 |
| Gordie Howe | 33 |
| Camille Henry | 32 |
| Ed Litzenberger | 32 |
| Andy Bathgate | 30 |
Assists
| Player | Assists |
|---|---|
| Henri Richard | 52 |
| Andy Bathgate | 48 |
| Dickie Moore | 48 |
| Gordie Howe | 44 |
| Fleming MacKell | 40 |
Power Play Goals
| Player | PPG |
|---|---|
| Camille Henry | 19 |
| Dickie Moore | 14 |
| Bernie Geoffrion | 10 |
| Gordie Howe | 10 |
| Bill Gadsby | 8 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Lou Fontinato | 152 |
| Forbes Kennedy | 135 |
| Doug Harvey | 131 |
| Ted Lindsay | 110 |
| Jack Evans | 108 |