Points
Player | Points |
---|---|
Bobby Hull | 81 |
Bronco Horvath | 80 |
Andy Bathgate | 74 |
Jean Beliveau | 74 |
Henri Richard | 73 |
Goals
Player | Goals |
---|---|
Bronco Horvath | 39 |
Bobby Hull | 39 |
Jean Beliveau | 34 |
Dean Prentice | 32 |
Henri Richard | 30 |
Assists
Player | Assists |
---|---|
Don McKenney | 49 |
Andy Bathgate | 48 |
Gordie Howe | 45 |
Henri Richard | 43 |
Bobby Hull | 42 |
Power Play Goals
Player | PPG |
---|---|
Bronco Horvath | 20 |
Jean Beliveau | 12 |
Dickie Moore | 10 |
Andy Hebenton | 8 |
Vic Stasiuk | 7 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Carl Brewer | 150 |
Lou Fontinato | 134 |
Vic Stasiuk | 121 |
Stan Mikita | 119 |
Fern Flaman | 112 |