Points
Player | Points |
---|---|
Bobby Orr | 120 |
Phil Esposito | 99 |
Stan Mikita | 86 |
Phil Goyette | 78 |
Walt Tkaczuk | 77 |
Goals
Player | Goals |
---|---|
Phil Esposito | 43 |
Garry Unger | 42 |
Stan Mikita | 39 |
Bobby Hull | 38 |
Frank Mahovlich | 38 |
Assists
Player | Assists |
---|---|
Bobby Orr | 87 |
Phil Esposito | 56 |
Tommy Williams | 52 |
Walt Tkaczuk | 50 |
Phil Goyette | 49 |
Power Play Goals
Player | PPG |
---|---|
Phil Esposito | 18 |
Red Berenson | 16 |
Johnny Bucyk | 14 |
Danny Grant | 14 |
Frank Mahovlich | 14 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Keith Magnuson | 213 |
Carol Vadnais | 212 |
Bryan Watson | 189 |
Barry Gibbs | 182 |
Earl Heiskala | 171 |