Points
Player | Points |
---|---|
Phil Esposito | 145 |
Bobby Orr | 122 |
Ken Hodge | 105 |
Wayne Cashman | 89 |
Bobby Clarke | 87 |
Goals
Player | Goals |
---|---|
Phil Esposito | 68 |
Rick Martin | 52 |
Mickey Redmond | 51 |
Ken Hodge | 50 |
Bill Goldsworthy | 48 |
Assists
Player | Assists |
---|---|
Bobby Orr | 90 |
Phil Esposito | 77 |
Dennis Hextall | 62 |
Syl Apps | 61 |
Wayne Cashman | 59 |
Power Play Goals
Player | PPG |
---|---|
Mickey Redmond | 21 |
Rod Gilbert | 16 |
Ken Hodge | 15 |
Phil Esposito | 14 |
Rick MacLeish | 13 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Dave Schultz | 348 |
Steve Durbano | 284 |
Bryan Watson | 255 |
Andre Dupont | 216 |
Garry Howatt | 204 |