Jack Adams Award (Coach of the Year):
Jennings Trophy (Best Team Goals Against Average):
Individual Player Awards:
Conn Smythe Trophy:
Selke Trophy:
Calder Trophy:
Hart Trophy:
James Norris Memorial Trophy:
Lady Byng Memorial Trophy:
Bill Masterton Memorial Trophy:
Ted Lindsay Award:
Select a season to view detailed stats
Viewing data for: 2024-2025
Viewing data for: 2024-2025
Current Season Overview & Player Details
Season | Name | Pos. | Cap Hit | GP | G | A | P | +/- | Shots | Shot % | Avg TOI | Avg Shifts | FO % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Zack Bolduc | RW | $925,000 | 72 | 19 | 17 | 36 | 20 | 120 | 15.8 | 12:48 | 17.0 | 35.7 |
2024-2025 | Philip Broberg | D | $4,580,917 | 68 | 8 | 21 | 29 | 21 | 97 | 8.2 | 20:29 | 25.3 | 0.0 |
2024-2025 | Pavel Buchnevich | LW | $5,800,000 | 76 | 20 | 37 | 57 | 10 | 145 | 13.8 | 19:01 | 22.8 | 37.3 |
2024-2025 | Radek Faksa | C | $3,250,000 | 70 | 5 | 10 | 15 | -2 | 68 | 7.4 | 13:01 | 18.7 | 57.0 |
2024-2025 | Justin Faulk | D | $6,500,000 | 78 | 4 | 28 | 32 | -9 | 124 | 3.2 | 22:27 | 26.4 | 0.0 |
2024-2025 | Cam Fowler | D | $6,500,000 | 68 | 9 | 31 | 40 | 12 | 88 | 10.2 | 21:32 | 26.1 | 0.0 |
2024-2025 | Dylan Holloway | LW | $2,290,457 | 77 | 26 | 37 | 63 | 21 | 178 | 14.6 | 16:49 | 20.4 | 42.7 |
2024-2025 | Mathieu Joseph | RW | $2,950,000 | 60 | 4 | 10 | 14 | -6 | 69 | 5.8 | 11:54 | 17.0 | 51.6 |
2024-2025 | Matthew Kessel | D | $800,000 | 29 | 0 | 3 | 3 | -3 | 17 | 0.0 | 13:08 | 17.5 | 0.0 |
2024-2025 | Jordan Kyrou | RW | $8,125,000 | 82 | 36 | 34 | 70 | 23 | 239 | 15.1 | 17:28 | 21.3 | 33.3 |
2024-2025 | Nick Leddy | D | $4,000,000 | 31 | 2 | 3 | 5 | 6 | 21 | 9.5 | 18:40 | 23.1 | 0.0 |
2024-2025 | Jake Neighbours | LW | $897,500 | 82 | 22 | 24 | 46 | 0 | 122 | 18.0 | 15:53 | 20.4 | 27.8 |
2024-2025 | Colton Parayko | D | $6,500,000 | 64 | 16 | 20 | 36 | 12 | 125 | 12.8 | 23:45 | 28.1 | 0.0 |
2024-2025 | Brayden Schenn | C | $6,500,000 | 82 | 18 | 32 | 50 | 3 | 145 | 12.4 | 17:33 | 22.2 | 52.3 |
2024-2025 | Jimmy Snuggerud | RW | $950,000 | 7 | 1 | 3 | 4 | 0 | 10 | 10.0 | 15:28 | 20.7 | 0.0 |
2024-2025 | Oskar Sundqvist | C | $1,500,000 | 67 | 6 | 14 | 20 | -6 | 60 | 10.0 | 13:12 | 18.5 | 45.5 |
2024-2025 | Ryan Suter | D | $7,538,462 | 82 | 2 | 13 | 15 | 7 | 62 | 3.2 | 19:28 | 24.2 | 0.0 |
2024-2025 | Ryan Suter | D | $3,650,000 | 82 | 2 | 13 | 15 | 7 | 62 | 3.2 | 19:28 | 24.2 | 0.0 |
2024-2025 | Ryan Suter | D | $775,000 | 82 | 2 | 13 | 15 | 7 | 62 | 3.2 | 19:28 | 24.2 | 0.0 |
2024-2025 | Alexandre Texier | LW | $2,100,000 | 31 | 6 | 5 | 11 | -3 | 50 | 12.0 | 12:29 | 16.1 | 0.0 |
2024-2025 | Robert Thomas | C | $8,125,000 | 70 | 21 | 60 | 81 | 20 | 145 | 14.5 | 19:57 | 24.7 | 54.8 |
2024-2025 | Alexey Toropchenko | RW | $1,250,000 | 80 | 4 | 14 | 18 | -1 | 90 | 4.4 | 12:29 | 18.1 | 44.4 |
2024-2025 | Tyler Tucker | D | $800,000 | 38 | 3 | 4 | 7 | 4 | 33 | 9.1 | 14:34 | 19.1 | 0.0 |
2024-2025 | Nathan Walker | LW | $775,000 | 73 | 8 | 8 | 16 | -5 | 72 | 11.1 | 12:06 | 17.2 | 52.6 |
2023-2024 | Nikita Alexandrov | C | $775,000 | 23 | 0 | 2 | 2 | -4 | 15 | 0.0 | 08:31 | 11.4 | 40.7 |
2023-2024 | Pavel Buchnevich | LW | $5,800,000 | 80 | 27 | 36 | 63 | 3 | 207 | 13.0 | 19:49 | 22.3 | 37.4 |
2023-2024 | Justin Faulk | D | $6,500,000 | 60 | 2 | 28 | 30 | -2 | 132 | 1.5 | 21:57 | 26.8 | 0.0 |
2023-2024 | Torey Krug | D | $6,500,000 | 77 | 4 | 35 | 39 | -31 | 162 | 2.5 | 21:57 | 26.6 | 0.0 |
2023-2024 | Jordan Kyrou | RW | $8,125,000 | 82 | 31 | 36 | 67 | -12 | 251 | 12.4 | 18:19 | 20.2 | 33.3 |
2023-2024 | Nick Leddy | D | $4,000,000 | 82 | 3 | 25 | 28 | 14 | 82 | 3.7 | 22:21 | 25.9 | 0.0 |
2023-2024 | Jake Neighbours | LW | $897,500 | 77 | 27 | 11 | 38 | -16 | 145 | 18.6 | 15:42 | 18.9 | 37.9 |
2023-2024 | Colton Parayko | D | $6,500,000 | 82 | 10 | 16 | 26 | 4 | 154 | 6.5 | 23:51 | 27.4 | 0.0 |
2023-2024 | Scott Perunovich | D | $1,150,000 | 54 | 0 | 17 | 17 | 1 | 36 | 0.0 | 15:16 | 18.6 | 0.0 |
2023-2024 | Brandon Saad | LW | $1,500,000 | 82 | 26 | 16 | 42 | -4 | 144 | 18.1 | 15:30 | 18.8 | 42.9 |
2023-2024 | Brayden Schenn | C | $6,500,000 | 82 | 20 | 26 | 46 | -22 | 170 | 11.8 | 17:46 | 21.2 | 49.3 |
2023-2024 | Oskar Sundqvist | C | $1,500,000 | 71 | 6 | 15 | 21 | -6 | 68 | 8.8 | 13:14 | 17.3 | 41.9 |
2023-2024 | Alexandre Texier | LW | $2,100,000 | - | - | - | - | - | - | - | - | - | - |
2023-2024 | Robert Thomas | C | $8,125,000 | 82 | 26 | 60 | 86 | 9 | 170 | 15.3 | 20:57 | 23.1 | 53.1 |
2023-2024 | Alexey Toropchenko | RW | $1,250,000 | 82 | 14 | 7 | 21 | -3 | 114 | 12.3 | 12:31 | 16.1 | 0.0 |
2023-2024 | Tyler Tucker | D | $800,000 | 26 | 1 | 1 | 2 | 1 | 17 | 5.9 | 12:27 | 17.4 | 0.0 |
2023-2024 | Nathan Walker | LW | $775,000 | 45 | 7 | 6 | 13 | -1 | 43 | 16.3 | 10:48 | 14.0 | 47.6 |
2022-2023 | Noel Acciari | C | $2,000,000 | 54 | 10 | 8 | 18 | -6 | 74 | 13.5 | 14:34 | 18.4 | 53.5 |
2022-2023 | Nikita Alexandrov | C | $775,000 | 28 | 3 | 4 | 7 | 0 | 28 | 10.7 | 09:48 | 13.3 | 35.3 |
2022-2023 | Ivan Barbashev | C | $5,000,000 | 59 | 10 | 19 | 29 | -10 | 91 | 11.0 | 16:24 | 19.7 | 38.1 |
2022-2023 | William Bitten | C | 4 | 0 | 1 | 1 | 1 | 0 | 0.0 | 06:38 | 10.0 | 0.0 | |
2022-2023 | Sammy Blais | LW | 31 | 9 | 11 | 20 | 3 | 39 | 23.1 | 14:35 | 18.1 | 100.0 | |
2022-2023 | Robert Bortuzzo | D | $775,000 | 43 | 2 | 3 | 5 | 9 | 30 | 6.7 | 12:34 | 20.4 | 0.0 |
2022-2023 | Logan Brown | C | $775,000 | 30 | 2 | 4 | 6 | -4 | 18 | 11.1 | 10:24 | 13.3 | 34.5 |
2022-2023 | Pavel Buchnevich | LW | $5,800,000 | 63 | 26 | 41 | 67 | 14 | 123 | 21.1 | 19:27 | 23.3 | 29.9 |
2022-2023 | Justin Faulk | D | $6,500,000 | 82 | 11 | 39 | 50 | -4 | 196 | 5.6 | 23:22 | 30.1 | 0.0 |
2022-2023 | Matthew Highmore | C | $775,000 | 2 | 0 | 0 | 0 | 1 | 2 | 0.0 | 10:45 | 14.0 | 0.0 |
2022-2023 | Kasperi Kapanen | RW | $1,000,000 | 23 | 8 | 6 | 14 | 0 | 47 | 17.0 | 16:45 | 21.0 | 40.6 |
2022-2023 | Matthew Kessel | D | $800,000 | 2 | 0 | 0 | 0 | -1 | 3 | 0.0 | 15:09 | 20.0 | 0.0 |
2022-2023 | Torey Krug | D | $6,500,000 | 63 | 7 | 25 | 32 | -26 | 126 | 5.6 | 18:35 | 24.3 | 0.0 |
2022-2023 | Jordan Kyrou | RW | $8,125,000 | 79 | 37 | 36 | 73 | -38 | 272 | 13.6 | 18:00 | 21.2 | 35.7 |
2022-2023 | Nick Leddy | D | $4,000,000 | 78 | 2 | 21 | 23 | 4 | 79 | 2.5 | 21:07 | 27.6 | 0.0 |
2022-2023 | Josh Leivo | LW | 51 | 4 | 12 | 16 | 0 | 91 | 4.4 | 11:53 | 15.2 | 42.9 | |
2022-2023 | Hugh McGing | LW | $775,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 09:37 | 15.0 | 0.0 |
2022-2023 | Niko Mikkola | D | $2,500,000 | 50 | 0 | 3 | 3 | 2 | 31 | 0.0 | 16:38 | 24.6 | 0.0 |
2022-2023 | Jake Neighbours | LW | $897,500 | 43 | 6 | 4 | 10 | -19 | 53 | 11.3 | 12:25 | 15.9 | 36.8 |
2022-2023 | Ryan O'Reilly | C | $4,500,000 | 40 | 12 | 7 | 19 | -24 | 80 | 15.0 | 18:23 | 23.4 | 54.1 |
2022-2023 | Colton Parayko | D | $6,500,000 | 79 | 4 | 23 | 27 | -19 | 133 | 3.0 | 23:00 | 30.1 | 0.0 |
2022-2023 | Tyler Pitlick | C | $775,000 | 61 | 7 | 9 | 16 | -1 | 54 | 13.0 | 10:04 | 13.7 | 50.0 |
2022-2023 | Calle Rosen | D | $775,000 | 49 | 8 | 10 | 18 | 19 | 62 | 12.9 | 15:36 | 22.1 | 0.0 |
2022-2023 | Brandon Saad | LW | $1,500,000 | 71 | 19 | 18 | 37 | -8 | 127 | 15.0 | 16:39 | 20.7 | 50.0 |
2022-2023 | Dmitri Samorukov | D | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 | 14:52 | 19.5 | 0.0 | |
2022-2023 | Steven Santini | D | $775,000 | 4 | 0 | 1 | 1 | 0 | 5 | 0.0 | 12:30 | 19.3 | 0.0 |
2022-2023 | Marco Scandella | D | 20 | 1 | 1 | 2 | 2 | 17 | 5.9 | 17:50 | 25.4 | 0.0 | |
2022-2023 | Brayden Schenn | C | $6,500,000 | 82 | 21 | 44 | 65 | -27 | 144 | 14.6 | 18:25 | 22.0 | 46.5 |
2022-2023 | Vladimir Tarasenko | RW | $4,750,000 | 38 | 10 | 19 | 29 | -18 | 103 | 9.7 | 17:31 | 21.8 | 0.0 |
2022-2023 | Robert Thomas | C | $8,125,000 | 73 | 18 | 47 | 65 | -8 | 106 | 17.0 | 19:20 | 22.7 | 52.9 |
2022-2023 | Alexey Toropchenko | RW | $1,250,000 | 69 | 10 | 9 | 19 | 6 | 86 | 11.6 | 12:04 | 15.6 | 25.0 |
2022-2023 | Tyler Tucker | D | $800,000 | 26 | 1 | 3 | 4 | -9 | 21 | 4.8 | 14:38 | 20.5 | 0.0 |
2022-2023 | Jakub Vrana | LW | $775,000 | 20 | 10 | 4 | 14 | 2 | 56 | 17.9 | 15:10 | 18.2 | 25.0 |
2022-2023 | Nathan Walker | LW | $775,000 | 56 | 2 | 8 | 10 | 10 | 43 | 4.7 | 10:17 | 13.5 | 53.7 |
2021-2022 | Ivan Barbashev | C | $5,000,000 | 81 | 26 | 34 | 60 | 4 | 111 | 23.4 | 16:26 | 20.7 | 39.9 |
2021-2022 | Robert Bortuzzo | D | $775,000 | 73 | 1 | 5 | 6 | -4 | 47 | 2.1 | 13:44 | 22.0 | 0.0 |
2021-2022 | Tyler Bozak | C | 50 | 3 | 9 | 12 | -11 | 46 | 6.5 | 12:10 | 16.7 | 45.2 | |
2021-2022 | Logan Brown | C | $775,000 | 39 | 4 | 7 | 11 | -3 | 34 | 11.8 | 10:11 | 14.2 | 39.3 |
2021-2022 | Pavel Buchnevich | LW | $5,800,000 | 73 | 30 | 46 | 76 | 29 | 199 | 15.1 | 18:18 | 22.5 | 33.3 |
2021-2022 | Kyle Clifford | LW | 2 | 0 | 1 | 1 | -1 | 5 | 0.0 | 11:12 | 15.0 | 100.0 | |
2021-2022 | Justin Faulk | D | $6,500,000 | 76 | 16 | 31 | 47 | 41 | 167 | 9.6 | 23:11 | 30.9 | 0.0 |
2021-2022 | Dakota Joshua | C | $3,250,000 | 30 | 3 | 5 | 8 | 6 | 31 | 9.7 | 08:29 | 12.2 | 53.3 |
2021-2022 | Klim Kostin | C | $2,000,000 | 40 | 4 | 5 | 9 | -3 | 31 | 12.9 | 09:00 | 12.5 | 50.0 |
2021-2022 | Torey Krug | D | $6,500,000 | 64 | 9 | 34 | 43 | 23 | 119 | 7.6 | 20:33 | 27.5 | 0.0 |
2021-2022 | Jordan Kyrou | RW | $8,125,000 | 74 | 27 | 48 | 75 | 10 | 188 | 14.4 | 16:34 | 20.0 | 40.0 |
2021-2022 | Nick Leddy | D | $4,000,000 | 20 | 2 | 6 | 8 | 3 | 19 | 10.5 | 21:02 | 26.8 | 0.0 |
2021-2022 | Mackenzie MacEachern | LW | $775,000 | 14 | 0 | 2 | 2 | -1 | 14 | 0.0 | 07:58 | 11.3 | 0.0 |
2021-2022 | Niko Mikkola | D | $2,500,000 | 54 | 3 | 10 | 13 | -6 | 58 | 5.2 | 16:58 | 26.0 | 0.0 |
2021-2022 | James Neal | LW | 19 | 2 | 2 | 4 | -1 | 31 | 6.5 | 11:57 | 15.5 | 0.0 | |
2021-2022 | Jake Neighbours | LW | $897,500 | 9 | 1 | 1 | 2 | -2 | 8 | 12.5 | 09:19 | 13.6 | 33.3 |
2021-2022 | Ryan O'Reilly | C | $4,500,000 | 78 | 21 | 37 | 58 | 11 | 168 | 12.5 | 19:04 | 23.7 | 56.8 |
2021-2022 | Colton Parayko | D | $6,500,000 | 80 | 6 | 29 | 35 | 16 | 135 | 4.4 | 23:33 | 31.5 | 0.0 |
2021-2022 | Matthew Peca | C | 5 | 0 | 1 | 1 | -1 | 3 | 0.0 | 09:38 | 13.4 | 41.7 | |
2021-2022 | David Perron | LW | $4,000,000 | 67 | 27 | 30 | 57 | 8 | 177 | 15.3 | 16:59 | 20.7 | 25.0 |
2021-2022 | Scott Perunovich | D | $1,150,000 | 19 | 0 | 6 | 6 | 2 | 14 | 0.0 | 15:27 | 21.1 | 0.0 |
2021-2022 | Calle Rosen | D | $775,000 | 18 | 2 | 5 | 7 | -2 | 18 | 11.1 | 14:19 | 21.7 | 0.0 |
2021-2022 | Brandon Saad | LW | $1,500,000 | 78 | 24 | 25 | 49 | 11 | 158 | 15.2 | 16:16 | 21.1 | 42.1 |
2021-2022 | Steven Santini | D | $775,000 | - | - | - | - | - | - | - | - | - | - |
2021-2022 | Marco Scandella | D | 70 | 3 | 11 | 14 | 17 | 76 | 3.9 | 18:08 | 27.0 | 0.0 | |
2021-2022 | Brayden Schenn | C | $6,500,000 | 62 | 24 | 34 | 58 | 21 | 111 | 21.6 | 17:47 | 21.6 | 49.1 |
2021-2022 | Oskar Sundqvist | C | $1,500,000 | 41 | 4 | 11 | 15 | 4 | 50 | 8.0 | 13:21 | 18.0 | 46.6 |
2021-2022 | Vladimir Tarasenko | RW | $4,750,000 | 75 | 34 | 48 | 82 | 7 | 230 | 14.8 | 16:54 | 22.0 | 36.4 |
2021-2022 | Robert Thomas | C | $8,125,000 | 72 | 20 | 57 | 77 | 17 | 115 | 17.4 | 18:46 | 23.1 | 49.9 |
2021-2022 | Alexey Toropchenko | RW | $1,250,000 | 28 | 2 | 0 | 2 | -9 | 43 | 4.7 | 10:43 | 14.0 | 33.3 |
2021-2022 | Nathan Walker | LW | $775,000 | 30 | 8 | 4 | 12 | 1 | 38 | 21.1 | 11:32 | 15.1 | 34.8 |
2021-2022 | Jake Walman | D | $3,400,000 | 32 | 3 | 3 | 6 | 3 | 48 | 6.3 | 11:58 | 19.1 | 0.0 |
2020-2021 | Ivan Barbashev | C | $5,000,000 | 38 | 5 | 7 | 12 | 5 | 43 | 11.6 | 13:21 | 17.8 | 43.4 |
2020-2021 | Sammy Blais | LW | 36 | 8 | 7 | 15 | 0 | 31 | 25.8 | 12:03 | 15.6 | 75.0 | |
2020-2021 | Robert Bortuzzo | D | $775,000 | 40 | 1 | 4 | 5 | -3 | 31 | 3.2 | 14:09 | 21.9 | 0.0 |
2020-2021 | Tyler Bozak | C | 31 | 5 | 12 | 17 | -3 | 35 | 14.3 | 14:54 | 20.4 | 56.8 | |
2020-2021 | Kyle Clifford | LW | 50 | 4 | 3 | 7 | -5 | 65 | 6.2 | 09:55 | 13.7 | 50.0 | |
2020-2021 | Jacob de la Rose | LW | 13 | 0 | 1 | 1 | -2 | 13 | 0.0 | 10:11 | 14.5 | 46.6 | |
2020-2021 | Vince Dunn | D | $7,350,000 | 43 | 6 | 14 | 20 | -8 | 73 | 8.2 | 19:14 | 25.7 | 0.0 |
2020-2021 | Justin Faulk | D | $6,500,000 | 56 | 7 | 18 | 25 | 11 | 117 | 6.0 | 24:15 | 30.4 | 0.0 |
2020-2021 | Carl Gunnarsson | D | 12 | 0 | 2 | 2 | -2 | 6 | 0.0 | 14:25 | 21.3 | 0.0 | |
2020-2021 | Mike Hoffman | C | 52 | 17 | 19 | 36 | 2 | 113 | 15.0 | 15:03 | 17.6 | 66.7 | |
2020-2021 | Dakota Joshua | C | $3,250,000 | 12 | 1 | 0 | 1 | -3 | 9 | 11.1 | 08:58 | 12.4 | 57.8 |
2020-2021 | Klim Kostin | C | $2,000,000 | 2 | 0 | 1 | 1 | -1 | 0 | 0.0 | 13:48 | 16.5 | 0.0 |
2020-2021 | Torey Krug | D | $6,500,000 | 51 | 2 | 30 | 32 | 11 | 110 | 1.8 | 22:32 | 27.5 | 0.0 |
2020-2021 | Jordan Kyrou | RW | $8,125,000 | 55 | 14 | 21 | 35 | 1 | 98 | 14.3 | 14:25 | 17.9 | 50.0 |
2020-2021 | Mackenzie MacEachern | LW | $775,000 | 21 | 1 | 1 | 2 | 3 | 25 | 4.0 | 09:42 | 14.0 | 50.0 |
2020-2021 | Niko Mikkola | D | $2,500,000 | 30 | 1 | 2 | 3 | -11 | 22 | 4.5 | 14:31 | 20.9 | 0.0 |
2020-2021 | Ryan O'Reilly | C | $4,500,000 | 56 | 24 | 30 | 54 | 26 | 129 | 18.6 | 20:44 | 24.9 | 58.8 |
2020-2021 | Colton Parayko | D | $6,500,000 | 32 | 2 | 10 | 12 | -2 | 60 | 3.3 | 21:19 | 27.9 | 0.0 |
2020-2021 | David Perron | LW | $4,000,000 | 56 | 19 | 39 | 58 | 6 | 151 | 12.6 | 18:32 | 21.7 | 0.0 |
2020-2021 | Austin Poganski | RW | 5 | 0 | 0 | 0 | -1 | 0 | 0.0 | 07:33 | 10.2 | 0.0 | |
2020-2021 | Mitch Reinke | D | - | - | - | - | - | - | - | - | - | - | |
2020-2021 | Zachary Sanford | LW | $775,000 | 52 | 10 | 6 | 16 | -13 | 67 | 14.9 | 14:53 | 19.6 | 41.2 |
2020-2021 | Steven Santini | D | $775,000 | 3 | 0 | 1 | 1 | 1 | 9 | 0.0 | 14:00 | 18.3 | 0.0 |
2020-2021 | Marco Scandella | D | 49 | 3 | 6 | 9 | 14 | 55 | 5.5 | 19:56 | 27.9 | 0.0 | |
2020-2021 | Brayden Schenn | C | $6,500,000 | 56 | 16 | 20 | 36 | -2 | 113 | 14.2 | 19:08 | 22.4 | 52.3 |
2020-2021 | Jaden Schwartz | C | $5,500,000 | 40 | 8 | 13 | 21 | 2 | 71 | 11.3 | 17:42 | 21.9 | 53.8 |
2020-2021 | Oskar Sundqvist | C | $1,500,000 | 28 | 4 | 5 | 9 | -6 | 32 | 12.5 | 15:09 | 19.5 | 48.1 |
2020-2021 | Vladimir Tarasenko | RW | $4,750,000 | 24 | 4 | 10 | 14 | -7 | 65 | 6.2 | 17:25 | 20.8 | 0.0 |
2020-2021 | Robert Thomas | C | $8,125,000 | 33 | 3 | 9 | 12 | 1 | 22 | 13.6 | 13:36 | 17.0 | 42.6 |
2020-2021 | Nathan Walker | LW | $775,000 | 8 | 1 | 0 | 1 | -4 | 10 | 10.0 | 13:29 | 17.4 | 40.0 |
2020-2021 | Jake Walman | D | $3,400,000 | 24 | 1 | 1 | 2 | -7 | 47 | 2.1 | 14:27 | 20.8 | 0.0 |
2019-2020 | Ivan Barbashev | C | $5,000,000 | 69 | 11 | 15 | 26 | 4 | 75 | 14.7 | 13:27 | 18.1 | 45.4 |
2019-2020 | Sammy Blais | LW | 40 | 6 | 7 | 13 | -2 | 56 | 10.7 | 12:34 | 15.6 | 0.0 | |
2019-2020 | Robert Bortuzzo | D | $775,000 | 42 | 2 | 4 | 6 | 12 | 36 | 5.6 | 13:07 | 19.3 | 0.0 |
2019-2020 | Jay Bouwmeester | D | 56 | 1 | 8 | 9 | 6 | 53 | 1.9 | 21:34 | 27.0 | 0.0 | |
2019-2020 | Tyler Bozak | C | 67 | 13 | 16 | 29 | 0 | 109 | 11.9 | 15:19 | 20.6 | 55.0 | |
2019-2020 | Troy Brouwer | RW | 13 | 1 | 0 | 1 | 1 | 12 | 8.3 | 09:28 | 14.2 | 50.0 | |
2019-2020 | Jacob de la Rose | LW | 34 | 1 | 4 | 5 | -1 | 31 | 3.2 | 10:01 | 14.7 | 44.1 | |
2019-2020 | Vince Dunn | D | $7,350,000 | 71 | 9 | 14 | 23 | 15 | 138 | 6.5 | 16:16 | 21.7 | 0.0 |
2019-2020 | Robby Fabbri | C | $4,000,000 | 9 | 1 | 0 | 1 | -4 | 7 | 14.3 | 09:42 | 13.3 | 100.0 |
2019-2020 | Justin Faulk | D | $6,500,000 | 69 | 5 | 11 | 16 | -3 | 147 | 3.4 | 20:34 | 26.2 | 0.0 |
2019-2020 | Carl Gunnarsson | D | 36 | 2 | 5 | 7 | 8 | 31 | 6.5 | 15:46 | 23.4 | 0.0 | |
2019-2020 | Klim Kostin | C | $2,000,000 | 4 | 1 | 0 | 1 | 1 | 5 | 20.0 | 08:32 | 12.8 | 0.0 |
2019-2020 | Jordan Kyrou | RW | $8,125,000 | 28 | 4 | 5 | 9 | 1 | 39 | 10.3 | 10:53 | 14.2 | 40.0 |
2019-2020 | Mackenzie MacEachern | LW | $775,000 | 51 | 7 | 3 | 10 | 2 | 63 | 11.1 | 08:57 | 12.8 | 25.0 |
2019-2020 | Niko Mikkola | D | $2,500,000 | 5 | 0 | 1 | 1 | 3 | 10 | 0.0 | 14:21 | 20.2 | 0.0 |
2019-2020 | Ryan O'Reilly | C | $4,500,000 | 71 | 12 | 49 | 61 | 11 | 118 | 10.2 | 20:34 | 24.5 | 56.6 |
2019-2020 | Colton Parayko | D | $6,500,000 | 64 | 10 | 18 | 28 | 8 | 162 | 6.2 | 23:00 | 28.1 | 0.0 |
2019-2020 | David Perron | LW | $4,000,000 | 71 | 25 | 35 | 60 | 2 | 166 | 15.1 | 18:19 | 21.9 | 37.5 |
2019-2020 | Alex Pietrangelo | D | $8,800,000 | 70 | 16 | 36 | 52 | 11 | 225 | 7.1 | 24:11 | 28.5 | 0.0 |
2019-2020 | Austin Poganski | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 05:54 | 9.0 | 0.0 | |
2019-2020 | Derrick Pouliot | D | $775,000 | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 | 08:20 | 14.0 | 0.0 |
2019-2020 | Zachary Sanford | LW | $775,000 | 58 | 16 | 14 | 30 | 13 | 90 | 17.8 | 13:43 | 18.2 | 11.1 |
2019-2020 | Marco Scandella | D | 11 | 0 | 1 | 1 | 4 | 17 | 0.0 | 20:17 | 26.2 | 0.0 | |
2019-2020 | Brayden Schenn | C | $6,500,000 | 71 | 25 | 33 | 58 | 3 | 138 | 18.1 | 18:27 | 22.0 | 49.0 |
2019-2020 | Jaden Schwartz | C | $5,500,000 | 71 | 22 | 35 | 57 | 3 | 162 | 13.6 | 18:10 | 21.8 | 45.0 |
2019-2020 | Alexander Steen | LW | 55 | 7 | 10 | 17 | 7 | 71 | 9.9 | 14:02 | 19.6 | 53.3 | |
2019-2020 | Oskar Sundqvist | C | $1,500,000 | 57 | 12 | 11 | 23 | 5 | 97 | 12.4 | 14:22 | 19.4 | 44.3 |
2019-2020 | Vladimir Tarasenko | RW | $4,750,000 | 10 | 3 | 7 | 10 | -2 | 26 | 11.5 | 16:10 | 21.8 | 0.0 |
2019-2020 | Robert Thomas | C | $8,125,000 | 66 | 10 | 32 | 42 | 9 | 87 | 11.5 | 14:33 | 17.8 | 42.9 |
2019-2020 | Nathan Walker | LW | $775,000 | 5 | 1 | 1 | 2 | -2 | 6 | 16.7 | 11:07 | 15.6 | 100.0 |
2019-2020 | Jake Walman | D | $3,400,000 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 11:04 | 20.0 | 0.0 |
2018-2019 | Ivan Barbashev | C | $5,000,000 | 80 | 14 | 12 | 26 | -4 | 60 | 23.3 | 11:30 | 16.7 | 45.6 |
2018-2019 | Sammy Blais | LW | 32 | 2 | 2 | 4 | -1 | 27 | 7.4 | 09:51 | 13.4 | 50.0 | |
2018-2019 | Robert Bortuzzo | D | $775,000 | 59 | 2 | 8 | 10 | 9 | 75 | 2.7 | 15:28 | 22.4 | 0.0 |
2018-2019 | Jay Bouwmeester | D | 78 | 3 | 14 | 17 | -3 | 82 | 3.7 | 20:43 | 26.6 | 0.0 | |
2018-2019 | Tyler Bozak | C | 72 | 13 | 25 | 38 | -3 | 141 | 9.2 | 16:20 | 21.3 | 54.3 | |
2018-2019 | Chris Butler | D | 13 | 1 | 1 | 2 | 3 | 10 | 10.0 | 14:02 | 20.4 | 0.0 | |
2018-2019 | Michael Del Zotto | D | 7 | 0 | 3 | 3 | -2 | 5 | 0.0 | 13:02 | 17.0 | 0.0 | |
2018-2019 | Vince Dunn | D | $7,350,000 | 78 | 12 | 23 | 35 | 14 | 150 | 8.0 | 17:31 | 23.3 | 0.0 |
2018-2019 | Joel Edmundson | D | $3,850,000 | 64 | 2 | 9 | 11 | 8 | 102 | 2.0 | 19:23 | 26.4 | 0.0 |
2018-2019 | Robby Fabbri | C | $4,000,000 | 32 | 2 | 4 | 6 | -4 | 43 | 4.7 | 12:39 | 16.3 | 28.6 |
2018-2019 | Carl Gunnarsson | D | 25 | 3 | 4 | 7 | 8 | 21 | 14.3 | 15:55 | 22.7 | 0.0 | |
2018-2019 | Jakub Jerabek | D | 1 | 0 | 0 | 0 | -3 | 1 | 0.0 | 07:52 | 15.0 | 0.0 | |
2018-2019 | Jordan Kyrou | RW | $8,125,000 | 16 | 1 | 2 | 3 | -1 | 16 | 6.3 | 09:39 | 13.3 | 100.0 |
2018-2019 | Mackenzie MacEachern | LW | $775,000 | 29 | 3 | 2 | 5 | 0 | 33 | 9.1 | 08:01 | 11.6 | 0.0 |
2018-2019 | Patrick Maroon | LW | $1,300,000 | 74 | 10 | 18 | 28 | -3 | 118 | 8.5 | 14:10 | 17.4 | 40.0 |
2018-2019 | Jordan Nolan | C | 14 | 0 | 2 | 2 | 2 | 17 | 0.0 | 07:56 | 11.8 | 0.0 | |
2018-2019 | Ryan O'Reilly | C | $4,500,000 | 82 | 28 | 49 | 77 | 22 | 234 | 12.0 | 20:45 | 25.6 | 56.9 |
