Points
Player | Points |
---|---|
Mario Lemieux | 160 |
Pat LaFontaine | 148 |
Adam Oates | 142 |
Steve Yzerman | 137 |
Teemu Selanne | 132 |
Goals
Player | Goals |
---|---|
Alexander Mogilny | 76 |
Teemu Selanne | 76 |
Mario Lemieux | 69 |
Luc Robitaille | 63 |
Pavel Bure | 60 |
Assists
Player | Assists |
---|---|
Adam Oates | 97 |
Doug Gilmour | 95 |
Pat LaFontaine | 95 |
Mario Lemieux | 91 |
Craig Janney | 82 |
Power Play Goals
Player | PPG |
---|---|
Dave Andreychuk | 32 |
Brett Hull | 29 |
Alexander Mogilny | 27 |
Kevin Stevens | 26 |
Pierre Turgeon | 24 |
Shorthanded Goals
Player | SHG |
---|---|
Steve Yzerman | 7 |
Pavel Bure | 7 |
Mario Lemieux | 6 |
Scott Young | 6 |
Dave Reid | 5 |
Penalty Minutes
Player | PIM |
---|---|
Marty McSorley | 399 |
Gino Odjick | 370 |
Tie Domi | 344 |
Nick Kypreos | 325 |
Mike Peluso | 318 |