Points
| Player | Points |
|---|---|
| Wayne Gretzky | 130 |
| Sergei Fedorov | 120 |
| Adam Oates | 112 |
| Doug Gilmour | 111 |
| Pavel Bure | 107 |
Goals
| Player | Goals |
|---|---|
| Pavel Bure | 60 |
| Brett Hull | 57 |
| Sergei Fedorov | 56 |
| Dave Andreychuk | 53 |
| Brendan Shanahan | 52 |
Assists
| Player | Assists |
|---|---|
| Wayne Gretzky | 92 |
| Doug Gilmour | 84 |
| Adam Oates | 80 |
| Sergei Zubov | 77 |
| Ray Bourque | 71 |
Power Play Goals
| Player | PPG |
|---|---|
| Brett Hull | 25 |
| Pavel Bure | 25 |
| Luc Robitaille | 24 |
| Jeremy Roenick | 24 |
| Keith Tkachuk | 22 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Tie Domi | 347 |
| Shane Churla | 333 |
| Warren Rychel | 322 |
| Craig Berube | 305 |
| Kelly Chase | 278 |