Points
| Player | Points |
|---|---|
| Stan Mikita | 87 |
| Phil Esposito | 84 |
| Gordie Howe | 82 |
| Jean Ratelle | 78 |
| Rod Gilbert | 77 |
Goals
| Player | Goals |
|---|---|
| Bobby Hull | 44 |
| Stan Mikita | 40 |
| Gordie Howe | 39 |
| Phil Esposito | 35 |
| Norm Ullman | 35 |
Assists
| Player | Assists |
|---|---|
| Phil Esposito | 49 |
| Alex Delvecchio | 48 |
| Rod Gilbert | 48 |
| Stan Mikita | 47 |
| Jean Ratelle | 46 |
Power Play Goals
| Player | PPG |
|---|---|
| Wayne Connelly | 14 |
| Stan Mikita | 13 |
| Bill Hicke | 12 |
| Ray Cullen | 11 |
| Mike Walton | 11 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Don Awrey | 153 |
| Barclay Plager | 153 |
| Noel Picard | 142 |
| Ed Van Impe | 138 |
| Gary Dornhoefer | 134 |