Points
| Player | Points |
|---|---|
| Jean Beliveau | 88 |
| Gordie Howe | 79 |
| Maurice Richard | 71 |
| Bert Olmstead | 70 |
| Tod Sloan | 66 |
Goals
| Player | Goals |
|---|---|
| Jean Beliveau | 47 |
| Gordie Howe | 38 |
| Maurice Richard | 38 |
| Tod Sloan | 37 |
| Bernie Geoffrion | 29 |
Assists
| Player | Assists |
|---|---|
| Bert Olmstead | 56 |
| Andy Bathgate | 47 |
| Bill Gadsby | 42 |
| Jean Beliveau | 41 |
| Gordie Howe | 41 |
Power Play Goals
| Player | PPG |
|---|---|
| Jean Beliveau | 19 |
| Ted Lindsay | 14 |
| Gordie Howe | 14 |
| Maurice Richard | 13 |
| Bernie Geoffrion | 12 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Lou Fontinato | 206 |
| Ted Lindsay | 161 |
| Jean Beliveau | 143 |
| Bob Armstrong | 122 |
| Vic Stasiuk | 118 |