2024-2025 Season Overview
Browse awards and results from past seasons
Season Summary
Individual Awards
Hart Trophy:
Regular season most valuable player
firstName lastName
Vezina Trophy:
Regular season best goaltender
firstName lastName
Calder Trophy:
Regular season best rookie
firstName lastName
Ted Lindsay Award:
Most outstanding player as voted by the players
firstName lastName
Selke Trophy:
Regular season best defensive forward
firstName lastName
King Clancy Award:
Leadership and humanitarian contributions
firstName lastName
Rocket Richard Trophy:
Regular season most goals scored
Leon Draisaitl
Mark Messier Leadership Award:
Leadership and contributions to the game
firstName lastName
Masterton Trophy:
Perseverance and dedication to hockey
firstName lastName
Conn Smythe Trophy:
Most valuable player in the playoffs
firstName lastName
Norris Trophy:
Regular season best defenseman
firstName lastName
Art Ross Trophy:
Most points in the regular season
Nikita Kucherov
End of Season Standings
Western Conference
Clinched | Team | Points | GP | Wins | Losses | OTL |
---|---|---|---|---|---|---|
p | Winnipeg Jets | 116 | 82 | 56 | 22 | 4 |
y | Vegas Golden Knights | 110 | 82 | 50 | 22 | 10 |
x | Dallas Stars | 106 | 82 | 50 | 26 | 6 |
x | Los Angeles Kings | 105 | 82 | 48 | 25 | 9 |
x | Colorado Avalanche | 102 | 82 | 49 | 29 | 4 |
x | Edmonton Oilers | 101 | 82 | 48 | 29 | 5 |
x | Minnesota Wild | 97 | 82 | 45 | 30 | 7 |
e | Calgary Flames | 96 | 82 | 41 | 27 | 14 |
x | St. Louis Blues | 96 | 82 | 44 | 30 | 8 |
e | Vancouver Canucks | 90 | 82 | 38 | 30 | 14 |
e | Anaheim Ducks | 80 | 82 | 35 | 37 | 10 |
e | Seattle Kraken | 76 | 82 | 35 | 41 | 6 |
e | Nashville Predators | 68 | 82 | 30 | 44 | 8 |
e | Chicago Blackhawks | 61 | 82 | 25 | 46 | 11 |
e | San Jose Sharks | 52 | 82 | 20 | 50 | 12 |
Eastern Conference
Clinched | Team | Points | GP | Wins | Losses | OTL |
---|---|---|---|---|---|---|
z | Washington Capitals | 111 | 82 | 51 | 22 | 9 |
y | Toronto Maple Leafs | 108 | 82 | 52 | 26 | 4 |
x | Tampa Bay Lightning | 102 | 82 | 47 | 27 | 8 |
x | Carolina Hurricanes | 99 | 82 | 47 | 30 | 5 |
x | Florida Panthers | 98 | 82 | 47 | 31 | 4 |
x | Ottawa Senators | 97 | 82 | 45 | 30 | 7 |
x | New Jersey Devils | 91 | 82 | 42 | 33 | 7 |
x | Montréal Canadiens | 91 | 82 | 40 | 31 | 11 |
e | Columbus Blue Jackets | 89 | 82 | 40 | 33 | 9 |
e | Detroit Red Wings | 86 | 82 | 39 | 35 | 8 |
e | New York Rangers | 85 | 82 | 39 | 36 | 7 |
e | New York Islanders | 82 | 82 | 35 | 35 | 12 |
e | Pittsburgh Penguins | 80 | 82 | 34 | 36 | 12 |
e | Buffalo Sabres | 79 | 82 | 36 | 39 | 7 |
e | Boston Bruins | 76 | 82 | 33 | 39 | 10 |
e | Philadelphia Flyers | 76 | 82 | 33 | 39 | 10 |
x – clinched playoff spot
y – clinched division
z – clinched conference
p – Presidents' Trophy
e – eliminated from playoffs