Jack Adams Award (Coach of the Year):
Jennings Trophy (Best Team Goals Against Average):
Individual Player Awards:
James Norris Memorial Trophy:
King Clancy Memorial Trophy:
Art Ross Trophy:
Selke Trophy:
Ted Lindsay Award:
Hart Trophy:
Select a season to view detailed stats
Viewing data for: 2024-2025
Viewing data for: 2024-2025
Current Season Overview & Player Details
Season | Name | Pos. | Cap Hit | GP | G | A | P | +/- | Shots | Shot % | Avg TOI | Avg Shifts | FO % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Nils Aman | C | $825,000 | 19 | 1 | 5 | 6 | -2 | 8 | 12.5 | 10:29 | 15.3 | 37.8 |
2024-2025 | Teddy Blueger | C | $1,800,000 | 82 | 8 | 18 | 26 | -7 | 94 | 8.5 | 14:19 | 20.1 | 50.2 |
2024-2025 | Brock Boeser | RW | $6,650,000 | 75 | 25 | 25 | 50 | -25 | 145 | 17.2 | 18:09 | 21.9 | 27.3 |
2024-2025 | Filip Chytil | C | $4,437,500 | 56 | 13 | 13 | 26 | -7 | 133 | 9.8 | 14:58 | 18.6 | 46.8 |
2024-2025 | Jake DeBrusk | LW | $5,500,000 | 82 | 28 | 20 | 48 | -15 | 171 | 16.4 | 16:38 | 21.9 | 37.9 |
2024-2025 | Derek Forbort | D | $1,500,000 | 54 | 2 | 9 | 11 | -7 | 39 | 5.1 | 17:06 | 24.9 | 0.0 |
2024-2025 | Conor Garland | RW | $4,950,000 | 81 | 19 | 31 | 50 | -13 | 171 | 11.1 | 18:39 | 23.1 | 27.8 |
2024-2025 | Nils Hoglander | LW | $1,100,000 | 72 | 8 | 17 | 25 | 5 | 83 | 9.6 | 12:07 | 17.4 | 0.0 |
2024-2025 | Filip Hronek | D | $7,250,000 | 61 | 5 | 28 | 33 | 0 | 83 | 6.0 | 23:53 | 29.5 | 100.0 |
2024-2025 | Quinn Hughes | D | $7,850,000 | 68 | 16 | 60 | 76 | 2 | 192 | 8.3 | 25:43 | 25.3 | 0.0 |
2024-2025 | Dakota Joshua | C | $3,250,000 | 57 | 7 | 7 | 14 | -13 | 52 | 13.5 | 12:57 | 19.5 | 54.8 |
2024-2025 | Noah Juulsen | D | $775,000 | 35 | 0 | 0 | 0 | -12 | 26 | 0.0 | 16:17 | 24.6 | 0.0 |
2024-2025 | Tyler Myers | D | $3,000,000 | 71 | 6 | 18 | 24 | 2 | 87 | 6.9 | 20:47 | 27.6 | 0.0 |
2024-2025 | Drew O'Connor | LW | $925,000 | 84 | 10 | 15 | 25 | -16 | 117 | 8.5 | 14:27 | 19.4 | 41.7 |
2024-2025 | Marcus Pettersson | D | $4,025,175 | 78 | 4 | 25 | 29 | 6 | 70 | 5.7 | 21:41 | 26.3 | 0.0 |
2024-2025 | Elias Pettersson | C | $11,600,000 | 64 | 15 | 30 | 45 | -10 | 109 | 13.8 | 18:39 | 22.3 | 47.5 |
2024-2025 | Elias Pettersson | C | $870,000 | 64 | 15 | 30 | 45 | -10 | 109 | 13.8 | 18:39 | 22.3 | 47.5 |
2024-2025 | Elias Pettersson | D | $11,600,000 | 28 | 1 | 2 | 3 | -4 | 19 | 5.3 | 12:49 | 18.3 | 0.0 |
2024-2025 | Elias Pettersson | D | $870,000 | 28 | 1 | 2 | 3 | -4 | 19 | 5.3 | 12:49 | 18.3 | 0.0 |
2024-2025 | Kiefer Sherwood | LW | $1,500,000 | 78 | 19 | 21 | 40 | -1 | 141 | 13.5 | 14:53 | 20.6 | 42.9 |
2024-2025 | Pius Suter | C | $1,600,000 | 81 | 25 | 21 | 46 | 2 | 138 | 18.1 | 17:20 | 23.3 | 42.6 |
2023-2024 | Nils Aman | C | $825,000 | 43 | 3 | 4 | 7 | -3 | 28 | 10.7 | 10:20 | 15.8 | 45.6 |
2023-2024 | Arshdeep Bains | LW | $816,667 | 8 | 0 | 0 | 0 | -5 | 4 | 0.0 | 11:48 | 17.3 | 0.0 |
2023-2024 | Teddy Blueger | C | $1,800,000 | 68 | 6 | 22 | 28 | 4 | 97 | 6.2 | 14:56 | 21.5 | 53.1 |
2023-2024 | Brock Boeser | RW | $6,650,000 | 81 | 40 | 33 | 73 | 23 | 204 | 19.6 | 18:36 | 22.7 | 52.0 |
2023-2024 | Phillip Di Giuseppe | LW | $775,000 | 51 | 5 | 5 | 10 | -1 | 52 | 9.6 | 12:05 | 17.5 | 29.4 |
2023-2024 | Mark Friedman | D | $775,000 | 23 | 0 | 1 | 1 | 4 | 16 | 0.0 | 12:13 | 18.3 | 0.0 |
2023-2024 | Conor Garland | RW | $4,950,000 | 82 | 20 | 27 | 47 | 19 | 200 | 10.0 | 14:32 | 20.5 | 20.0 |
2023-2024 | Nils Hoglander | LW | $1,100,000 | 80 | 24 | 12 | 36 | 23 | 120 | 20.0 | 12:06 | 17.5 | 0.0 |
2023-2024 | Filip Hronek | D | $7,250,000 | 81 | 5 | 43 | 48 | 33 | 148 | 3.4 | 23:26 | 27.4 | 0.0 |
2023-2024 | Quinn Hughes | D | $7,850,000 | 82 | 17 | 75 | 92 | 38 | 199 | 8.5 | 24:41 | 25.3 | 0.0 |
2023-2024 | Dakota Joshua | C | $3,250,000 | 63 | 18 | 14 | 32 | 19 | 84 | 21.4 | 14:23 | 21.9 | 47.2 |
2023-2024 | Noah Juulsen | D | $775,000 | 54 | 1 | 6 | 7 | -1 | 30 | 3.3 | 14:53 | 22.4 | 0.0 |
2023-2024 | Linus Karlsson | C | $775,000 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 10:08 | 14.3 | 22.2 |
2023-2024 | Danila Klimovich | RW | $886,667 | - | - | - | - | - | - | - | - | - | - |
2023-2024 | Jonathan Lekkerimäki | RW | $950,000 | - | - | - | - | - | - | - | - | - | - |
2023-2024 | Cole McWard | D | $775,000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 09:05 | 12.0 | 0.0 |
2023-2024 | J.T. Miller | LW | $8,000,000 | 81 | 37 | 66 | 103 | 32 | 194 | 19.1 | 19:29 | 25.0 | 56.3 |
2023-2024 | Tyler Myers | D | $3,000,000 | 77 | 5 | 24 | 29 | 16 | 93 | 5.4 | 18:56 | 25.4 | 0.0 |
2023-2024 | Elias Pettersson | C | $11,600,000 | 82 | 34 | 55 | 89 | 20 | 207 | 16.4 | 19:39 | 23.9 | 50.8 |
2023-2024 | Elias Pettersson | C | $870,000 | 82 | 34 | 55 | 89 | 20 | 207 | 16.4 | 19:39 | 23.9 | 50.8 |
2023-2024 | Elias Pettersson | D | $11,600,000 | - | - | - | - | - | - | - | - | - | - |
2023-2024 | Elias Pettersson | D | $870,000 | - | - | - | - | - | - | - | - | - | - |
2023-2024 | Vasily Podkolzin | RW | $1,000,000 | 19 | 0 | 2 | 2 | -4 | 20 | 0.0 | 10:48 | 15.5 | 37.5 |
2023-2024 | Tucker Poolman | D | $2,500,000 | - | - | - | - | - | - | - | - | - | - |
2023-2024 | Aatu Raty | C | $859,167 | - | - | - | - | - | - | - | - | - | - |
2023-2024 | Max Sasson | C | $870,000 | - | - | - | - | - | - | - | - | - | - |
2023-2024 | Carson Soucy | D | $3,250,000 | 40 | 2 | 4 | 6 | 10 | 29 | 6.9 | 17:29 | 24.8 | 0.0 |
2023-2024 | Pius Suter | C | $1,600,000 | 67 | 14 | 15 | 29 | 17 | 105 | 13.3 | 15:29 | 21.5 | 49.3 |
2023-2024 | Christian Wolanin | D | $775,000 | - | - | - | - | - | - | - | - | - | - |
2022-2023 | Nils Aman | C | $825,000 | 68 | 4 | 12 | 16 | -12 | 50 | 8.0 | 12:42 | 18.2 | 38.2 |
2022-2023 | Ethan Bear | D | $2,062,500 | 61 | 3 | 13 | 16 | 6 | 75 | 4.0 | 18:31 | 24.6 | 0.0 |
2022-2023 | Anthony Beauvillier | LW | $1,250,000 | 33 | 9 | 11 | 20 | -6 | 63 | 14.3 | 16:58 | 21.0 | 23.1 |
2022-2023 | Brock Boeser | RW | $6,650,000 | 74 | 18 | 37 | 55 | -20 | 178 | 10.1 | 17:14 | 21.2 | 38.6 |
2022-2023 | Guillaume Brisebois | D | $775,000 | 17 | 1 | 2 | 3 | -2 | 15 | 6.7 | 16:32 | 26.5 | 0.0 |
2022-2023 | Kyle Burroughs | D | $1,100,000 | 48 | 2 | 3 | 5 | -4 | 47 | 4.3 | 17:21 | 23.4 | 0.0 |
2022-2023 | Travis Dermott | D | $775,000 | 11 | 1 | 0 | 1 | -4 | 7 | 14.3 | 13:45 | 19.6 | 0.0 |
2022-2023 | Phillip Di Giuseppe | LW | $775,000 | 30 | 6 | 6 | 12 | -1 | 71 | 8.5 | 14:34 | 20.3 | 25.0 |
2022-2023 | Sheldon Dries | C | $775,000 | 63 | 11 | 6 | 17 | -9 | 94 | 11.7 | 11:31 | 17.4 | 49.9 |
2022-2023 | Oliver Ekman-Larsson | D | $8,250,000 | 54 | 2 | 20 | 22 | -24 | 90 | 2.2 | 20:10 | 26.3 | 0.0 |
2022-2023 | Oliver Ekman-Larsson | D | $3,500,000 | 54 | 2 | 20 | 22 | -24 | 90 | 2.2 | 20:10 | 26.3 | 0.0 |
2022-2023 | Conor Garland | RW | $4,950,000 | 81 | 17 | 29 | 46 | -5 | 167 | 10.2 | 15:06 | 20.2 | 21.4 |
2022-2023 | Akito Hirose | D | $787,500 | 7 | 0 | 3 | 3 | -1 | 4 | 0.0 | 17:27 | 23.1 | 0.0 |
2022-2023 | Nils Hoglander | LW | $1,100,000 | 25 | 3 | 6 | 9 | -4 | 29 | 10.3 | 12:03 | 17.0 | 50.0 |
2022-2023 | Bo Horvat | C | $8,500,000 | 49 | 31 | 23 | 54 | 3 | 143 | 21.7 | 20:48 | 24.8 | 56.0 |
2022-2023 | Filip Hronek | D | $7,250,000 | 4 | 0 | 1 | 1 | -1 | 2 | 0.0 | 24:16 | 30.5 | 0.0 |
2022-2023 | Quinn Hughes | D | $7,850,000 | 78 | 7 | 69 | 76 | 15 | 154 | 4.5 | 25:39 | 27.7 | 0.0 |
2022-2023 | Dakota Joshua | C | $3,250,000 | 79 | 11 | 12 | 23 | -16 | 71 | 15.5 | 11:31 | 17.5 | 53.5 |
2022-2023 | Noah Juulsen | D | $775,000 | 12 | 0 | 0 | 0 | 1 | 5 | 0.0 | 14:57 | 23.0 | 0.0 |
2022-2023 | Vitali Kravtsov | RW | 16 | 1 | 1 | 2 | -3 | 17 | 5.9 | 10:50 | 15.3 | 0.0 | |
2022-2023 | Andrei Kuzmenko | LW | $5,500,000 | 81 | 39 | 35 | 74 | 9 | 143 | 27.3 | 16:14 | 19.6 | 0.0 |
2022-2023 | Curtis Lazar | C | $1,000,000 | 45 | 3 | 2 | 5 | -5 | 54 | 5.6 | 12:09 | 18.4 | 51.9 |
2022-2023 | William Lockwood | RW | $775,000 | 13 | 0 | 1 | 1 | -7 | 12 | 0.0 | 10:16 | 15.1 | 0.0 |
2022-2023 | Aidan McDonough | LW | 6 | 1 | 0 | 1 | -2 | 4 | 25.0 | 09:18 | 13.7 | 100.0 | |
2022-2023 | Cole McWard | D | $775,000 | 5 | 1 | 0 | 1 | 0 | 6 | 16.7 | 14:12 | 19.0 | 0.0 |
2022-2023 | Ilya Mikheyev | RW | $4,750,000 | 46 | 13 | 15 | 28 | 3 | 91 | 14.3 | 16:54 | 22.5 | 20.0 |
2022-2023 | J.T. Miller | LW | $8,000,000 | 81 | 32 | 50 | 82 | -7 | 223 | 14.3 | 20:40 | 25.2 | 55.0 |
2022-2023 | Tyler Myers | D | $3,000,000 | 78 | 1 | 16 | 17 | -16 | 100 | 1.0 | 20:54 | 26.7 | 0.0 |
2022-2023 | Tanner Pearson | LW | $775,000 | 14 | 1 | 4 | 5 | -9 | 17 | 5.9 | 13:29 | 20.5 | 38.9 |
2022-2023 | Lane Pederson | C | $775,000 | 11 | 1 | 2 | 3 | 3 | 15 | 6.7 | 12:50 | 17.5 | 33.3 |
2022-2023 | Elias Pettersson | C | $11,600,000 | 80 | 39 | 63 | 102 | 16 | 257 | 15.2 | 20:33 | 24.7 | 44.3 |
2022-2023 | Elias Pettersson | C | $870,000 | 80 | 39 | 63 | 102 | 16 | 257 | 15.2 | 20:33 | 24.7 | 44.3 |
2022-2023 | Vasily Podkolzin | RW | $1,000,000 | 39 | 4 | 3 | 7 | -5 | 41 | 9.8 | 11:50 | 16.6 | 43.8 |
2022-2023 | Tucker Poolman | D | $2,500,000 | 3 | 0 | 1 | 1 | 1 | 3 | 0.0 | 13:57 | 22.7 | 0.0 |
2022-2023 | Jack Rathbone | D | $775,000 | 11 | 1 | 1 | 2 | -1 | 12 | 8.3 | 14:14 | 19.8 | 0.0 |
2022-2023 | Aatu Raty | C | $859,167 | 3 | 0 | 1 | 1 | -1 | 0 | 0.0 | 06:50 | 12.3 | 62.5 |
2022-2023 | Luke Schenn | D | $2,750,000 | 55 | 3 | 18 | 21 | 9 | 68 | 4.4 | 17:11 | 24.7 | 0.0 |
2022-2023 | Riley Stillman | D | $775,000 | 32 | 0 | 5 | 5 | -14 | 29 | 0.0 | 16:06 | 22.3 | 0.0 |
2022-2023 | Jack Studnicka | C | $775,000 | 47 | 4 | 4 | 8 | -11 | 65 | 6.2 | 10:38 | 15.3 | 48.4 |
2022-2023 | Christian Wolanin | D | $775,000 | 16 | 0 | 3 | 3 | 5 | 16 | 0.0 | 15:45 | 21.4 | 0.0 |
2021-2022 | Justin Bailey | RW | $775,000 | 14 | 0 | 0 | 0 | -5 | 16 | 0.0 | 09:04 | 14.6 | 0.0 |
2021-2022 | Brock Boeser | RW | $6,650,000 | 71 | 23 | 23 | 46 | -5 | 195 | 11.8 | 18:35 | 21.6 | 50.9 |
2021-2022 | Madison Bowey | D | 2 | 0 | 0 | 0 | -3 | 0 | 0.0 | 15:44 | 23.0 | 0.0 | |
2021-2022 | Guillaume Brisebois | D | $775,000 | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 04:13 | 8.0 | 0.0 |
2021-2022 | Kyle Burroughs | D | $1,100,000 | 42 | 1 | 4 | 5 | -3 | 39 | 2.6 | 12:56 | 18.0 | 0.0 |
2021-2022 | Alex Chiasson | RW | 67 | 13 | 9 | 22 | 4 | 98 | 13.3 | 11:37 | 16.2 | 43.5 | |
2021-2022 | Travis Dermott | D | $775,000 | 17 | 1 | 1 | 2 | 5 | 9 | 11.1 | 16:53 | 23.3 | 0.0 |
2021-2022 | Jason Dickinson | C | $4,250,000 | 62 | 5 | 6 | 11 | -1 | 66 | 7.6 | 13:02 | 19.3 | 42.6 |
2021-2022 | Justin Dowling | C | $775,000 | 22 | 2 | 2 | 4 | -3 | 17 | 11.8 | 09:35 | 14.7 | 52.5 |
2021-2022 | Sheldon Dries | C | $775,000 | 11 | 2 | 1 | 3 | -3 | 17 | 11.8 | 10:18 | 14.6 | 33.3 |
2021-2022 | Oliver Ekman-Larsson | D | $8,250,000 | 79 | 5 | 24 | 29 | 5 | 168 | 3.0 | 22:19 | 28.0 | 0.0 |
2021-2022 | Oliver Ekman-Larsson | D | $3,500,000 | 79 | 5 | 24 | 29 | 5 | 168 | 3.0 | 22:19 | 28.0 | 0.0 |
2021-2022 | Conor Garland | RW | $4,950,000 | 77 | 19 | 33 | 52 | 18 | 203 | 9.4 | 16:24 | 21.8 | 50.0 |
2021-2022 | Travis Hamonic | D | $1,100,000 | 24 | 3 | 4 | 7 | 1 | 51 | 5.9 | 18:22 | 22.6 | 0.0 |
2021-2022 | Matthew Highmore | C | $775,000 | 46 | 5 | 7 | 12 | 1 | 61 | 8.2 | 12:41 | 19.4 | 37.5 |
2021-2022 | Nils Hoglander | LW | $1,100,000 | 60 | 10 | 8 | 18 | -6 | 132 | 7.6 | 13:05 | 18.3 | 0.0 |
2021-2022 | Bo Horvat | C | $8,500,000 | 70 | 31 | 21 | 52 | 3 | 194 | 16.0 | 19:30 | 24.5 | 57.0 |
2021-2022 | Quinn Hughes | D | $7,850,000 | 76 | 8 | 60 | 68 | 10 | 150 | 5.3 | 25:15 | 27.8 | 0.0 |
2021-2022 | Brad Hunt | D | 50 | 3 | 14 | 17 | -3 | 67 | 4.5 | 15:15 | 20.8 | 0.0 | |
2021-2022 | Noah Juulsen | D | $775,000 | 8 | 0 | 2 | 2 | -4 | 6 | 0.0 | 14:40 | 23.0 | 0.0 |
2021-2022 | Juho Lammikko | LW | 75 | 7 | 8 | 15 | -6 | 67 | 10.4 | 12:16 | 18.5 | 51.0 | |
2021-2022 | William Lockwood | RW | $775,000 | 13 | 0 | 0 | 0 | -3 | 13 | 0.0 | 11:20 | 15.7 | 0.0 |
2021-2022 | J.T. Miller | LW | $8,000,000 | 80 | 32 | 67 | 99 | 15 | 206 | 15.5 | 21:04 | 25.9 | 54.1 |
2021-2022 | Tyler Motte | C | $800,000 | 49 | 7 | 8 | 15 | 3 | 83 | 8.4 | 14:16 | 20.1 | 50.0 |
2021-2022 | Tyler Myers | D | $3,000,000 | 82 | 1 | 17 | 18 | 15 | 128 | 0.8 | 21:58 | 27.4 | 0.0 |
2021-2022 | Tanner Pearson | LW | $775,000 | 68 | 14 | 20 | 34 | 9 | 159 | 8.8 | 16:03 | 22.4 | 35.1 |
2021-2022 | Nic Petan | C | 18 | 0 | 2 | 2 | -2 | 21 | 0.0 | 10:17 | 13.6 | 30.4 | |
2021-2022 | Elias Pettersson | C | $11,600,000 | 80 | 32 | 36 | 68 | 1 | 192 | 16.7 | 18:35 | 22.6 | 44.1 |
2021-2022 | Elias Pettersson | C | $870,000 | 80 | 32 | 36 | 68 | 1 | 192 | 16.7 | 18:35 | 22.6 | 44.1 |
2021-2022 | Vasily Podkolzin | RW | $1,000,000 | 79 | 14 | 12 | 26 | 7 | 115 | 12.2 | 12:47 | 17.6 | 42.1 |
2021-2022 | Tucker Poolman | D | $2,500,000 | 40 | 1 | 2 | 3 | 2 | 47 | 2.1 | 17:00 | 22.2 | 0.0 |
2021-2022 | Jack Rathbone | D | $775,000 | 9 | 0 | 0 | 0 | -5 | 10 | 0.0 | 13:49 | 19.4 | 0.0 |
2021-2022 | Sheldon Rempal | RW | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 09:11 | 9.0 | 0.0 | |
2021-2022 | Brad Richardson | RW | 17 | 2 | 2 | 4 | 1 | 12 | 16.7 | 10:53 | 16.4 | 57.3 | |
2021-2022 | Luke Schenn | D | $2,750,000 | 66 | 5 | 12 | 17 | 15 | 78 | 6.4 | 17:12 | 24.7 | 0.0 |
2020-2021 | Justin Bailey | RW | $775,000 | 3 | 0 | 0 | 0 | -2 | 6 | 0.0 | 06:48 | 12.0 | 0.0 |
2020-2021 | Jay Beagle | C | 30 | 1 | 4 | 5 | -2 | 21 | 4.8 | 12:31 | 20.2 | 56.2 | |
2020-2021 | Jordie Benn | D | 31 | 1 | 8 | 9 | 5 | 39 | 2.6 | 14:40 | 20.2 | 0.0 | |
2020-2021 | Brock Boeser | RW | $6,650,000 | 56 | 23 | 26 | 49 | -3 | 141 | 16.3 | 19:19 | 23.4 | 36.4 |
2020-2021 | Travis Boyd | C | $775,000 | 19 | 2 | 0 | 2 | -6 | 8 | 25.0 | 11:51 | 18.3 | 51.1 |
2020-2021 | Guillaume Brisebois | D | $775,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:31 | 14.0 | 0.0 |
2020-2021 | Jalen Chatfield | D | $3,000,000 | 18 | 0 | 1 | 1 | -11 | 14 | 0.0 | 13:26 | 18.4 | 0.0 |
2020-2021 | Alexander Edler | D | 52 | 0 | 8 | 8 | -8 | 99 | 0.0 | 20:54 | 23.8 | 0.0 | |
2020-2021 | Loui Eriksson | LW | 7 | 0 | 1 | 1 | -3 | 5 | 0.0 | 09:34 | 15.0 | 100.0 | |
2020-2021 | Jonah Gadjovich | LW | $775,000 | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 04:55 | 7.0 | 0.0 |
2020-2021 | Adam Gaudette | RW | $775,000 | 33 | 4 | 3 | 7 | -13 | 59 | 6.8 | 10:53 | 17.7 | 43.5 |
2020-2021 | Tyler Graovac | C | 14 | 3 | 1 | 4 | -3 | 17 | 17.6 | 09:43 | 13.9 | 45.7 | |
2020-2021 | Travis Hamonic | D | $1,100,000 | 38 | 3 | 7 | 10 | -3 | 79 | 3.8 | 19:22 | 22.8 | 0.0 |
2020-2021 | Jayce Hawryluk | RW | 30 | 2 | 3 | 5 | -7 | 18 | 11.1 | 09:38 | 14.9 | 50.0 | |
2020-2021 | Matthew Highmore | C | $775,000 | 18 | 3 | 2 | 5 | 0 | 20 | 15.0 | 15:21 | 22.6 | 50.0 |
2020-2021 | Nils Hoglander | LW | $1,100,000 | 56 | 13 | 14 | 27 | -4 | 118 | 11.0 | 15:26 | 21.4 | 50.0 |
2020-2021 | Bo Horvat | C | $8,500,000 | 56 | 19 | 20 | 39 | -6 | 131 | 14.5 | 19:53 | 25.4 | 52.9 |
2020-2021 | Quinn Hughes | D | $7,850,000 | 56 | 3 | 38 | 41 | -24 | 98 | 3.1 | 22:48 | 23.3 | 0.0 |
2020-2021 | Olli Juolevi | D | 23 | 2 | 1 | 3 | -1 | 24 | 8.3 | 13:12 | 18.3 | 0.0 | |
2020-2021 | Kole Lind | RW | $775,000 | 7 | 0 | 0 | 0 | -4 | 4 | 0.0 | 13:09 | 16.6 | 0.0 |
2020-2021 | William Lockwood | RW | $775,000 | 2 | 0 | 0 | 0 | -2 | 3 | 0.0 | 14:11 | 20.0 | 0.0 |
2020-2021 | Zack MacEwen | RW | $775,000 | 34 | 1 | 1 | 2 | -2 | 31 | 3.2 | 08:38 | 13.9 | 50.0 |
2020-2021 | Marc Michaelis | LW | 15 | 0 | 0 | 0 | -5 | 3 | 0.0 | 09:04 | 14.2 | 60.0 | |
2020-2021 | J.T. Miller | LW | $8,000,000 | 53 | 15 | 31 | 46 | -7 | 106 | 14.2 | 20:57 | 26.2 | 53.0 |
2020-2021 | Tyler Motte | C | $800,000 | 24 | 6 | 3 | 9 | 0 | 40 | 15.0 | 16:01 | 24.0 | 36.4 |
2020-2021 | Tyler Myers | D | $3,000,000 | 55 | 6 | 15 | 21 | -8 | 109 | 5.5 | 22:04 | 24.5 | 0.0 |
2020-2021 | Tanner Pearson | LW | $775,000 | 51 | 10 | 8 | 18 | -15 | 110 | 9.1 | 17:04 | 24.0 | 37.5 |
2020-2021 | Elias Pettersson | C | $11,600,000 | 26 | 10 | 11 | 21 | 0 | 63 | 15.9 | 18:34 | 22.5 | 45.0 |
2020-2021 | Elias Pettersson | C | $870,000 | 26 | 10 | 11 | 21 | 0 | 63 | 15.9 | 18:34 | 22.5 | 45.0 |
2020-2021 | Brogan Rafferty | D | $775,000 | 1 | 0 | 1 | 1 | -1 | 1 | 0.0 | 13:58 | 19.0 | 0.0 |
2020-2021 | Jack Rathbone | D | $775,000 | 8 | 1 | 2 | 3 | 1 | 17 | 5.9 | 15:30 | 19.0 | 0.0 |
2020-2021 | Antoine Roussel | LW | 35 | 1 | 3 | 4 | 4 | 28 | 3.6 | 11:30 | 18.8 | 50.0 | |
2020-2021 | Nate Schmidt | D | $5,950,000 | 54 | 5 | 10 | 15 | -7 | 76 | 6.6 | 20:06 | 24.3 | 0.0 |
2020-2021 | Nate Schmidt | D | $800,000 | 54 | 5 | 10 | 15 | -7 | 76 | 6.6 | 20:06 | 24.3 | 0.0 |
2020-2021 | Brandon Sutter | C | 43 | 9 | 3 | 12 | -9 | 65 | 13.8 | 15:04 | 23.0 | 55.5 | |
2020-2021 | Jimmy Vesey | LW | $800,000 | 20 | 0 | 3 | 3 | -10 | 26 | 0.0 | 15:06 | 21.3 | 42.9 |
2020-2021 | Jake Virtanen | RW | 38 | 5 | 0 | 5 | -4 | 50 | 10.0 | 12:15 | 20.0 | 69.2 | |
2019-2020 | Sven Baertschi | LW | 6 | 0 | 2 | 2 | -2 | 7 | 0.0 | 11:49 | 17.8 | 0.0 | |
2019-2020 | Justin Bailey | RW | $775,000 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 05:19 | 8.0 | 0.0 |
2019-2020 | Jay Beagle | C | 55 | 2 | 6 | 8 | -9 | 49 | 4.1 | 12:33 | 19.5 | 59.1 | |
2019-2020 | Jordie Benn | D | 44 | 1 | 6 | 7 | -7 | 58 | 1.7 | 16:17 | 22.7 | 0.0 | |
2019-2020 | Brock Boeser | RW | $6,650,000 | 57 | 16 | 29 | 45 | 4 | 169 | 9.5 | 18:34 | 22.5 | 36.7 |
2019-2020 | Alexander Edler | D | 59 | 5 | 28 | 33 | 13 | 118 | 4.2 | 22:37 | 26.7 | 0.0 | |
2019-2020 | Loui Eriksson | LW | 49 | 6 | 7 | 13 | -2 | 59 | 10.2 | 12:22 | 18.7 | 100.0 | |
2019-2020 | Oscar Fantenberg | D | 36 | 1 | 5 | 6 | -10 | 45 | 2.2 | 15:54 | 21.9 | 0.0 | |
2019-2020 | Micheal Ferland | LW | 14 | 1 | 4 | 5 | -3 | 15 | 6.7 | 09:47 | 15.6 | 100.0 | |
2019-2020 | Adam Gaudette | RW | $775,000 | 59 | 12 | 21 | 33 | -7 | 75 | 16.0 | 12:23 | 18.9 | 41.2 |
2019-2020 | Nikolay Goldobin | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 08:37 | 15.0 | 0.0 | |
2019-2020 | Tyler Graovac | C | 8 | 2 | 0 | 2 | -2 | 5 | 40.0 | 06:15 | 10.1 | 36.4 | |
2019-2020 | Bo Horvat | C | $8,500,000 | 69 | 22 | 31 | 53 | -15 | 178 | 12.4 | 19:43 | 25.4 | 57.3 |
2019-2020 | Quinn Hughes | D | $7,850,000 | 68 | 8 | 45 | 53 | -10 | 126 | 6.3 | 21:53 | 23.9 | 0.0 |
2019-2020 | Olli Juolevi | D | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | Josh Leivo | LW | 36 | 7 | 12 | 19 | 0 | 69 | 10.1 | 15:00 | 21.5 | 58.8 | |
2019-2020 | Zack MacEwen | RW | $775,000 | 17 | 5 | 1 | 6 | 6 | 17 | 29.4 | 09:37 | 15.3 | 50.0 |
2019-2020 | J.T. Miller | LW | $8,000,000 | 69 | 27 | 45 | 72 | 11 | 165 | 16.4 | 20:06 | 25.0 | 59.2 |
2019-2020 | Tyler Motte | C | $800,000 | 34 | 4 | 4 | 8 | -10 | 38 | 10.5 | 13:07 | 19.5 | 42.1 |
2019-2020 | Tyler Myers | D | $3,000,000 | 68 | 6 | 15 | 21 | -7 | 134 | 4.5 | 21:30 | 26.5 | 0.0 |
2019-2020 | Tanner Pearson | LW | $775,000 | 69 | 21 | 24 | 45 | -4 | 164 | 12.8 | 16:30 | 23.7 | 17.7 |
2019-2020 | Elias Pettersson | C | $11,600,000 | 68 | 27 | 39 | 66 | 16 | 162 | 16.7 | 18:31 | 23.3 | 41.8 |
2019-2020 | Elias Pettersson | C | $870,000 | 68 | 27 | 39 | 66 | 16 | 162 | 16.7 | 18:31 | 23.3 | 41.8 |
2019-2020 | Antoine Roussel | LW | 41 | 7 | 6 | 13 | 0 | 55 | 12.7 | 11:50 | 18.7 | 50.0 | |
2019-2020 | Ashton Sautner | D | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 02:49 | 4.0 | 0.0 | |
2019-2020 | Tim Schaller | LW | 51 | 5 | 1 | 6 | -13 | 48 | 10.4 | 11:42 | 18.5 | 21.4 | |
2019-2020 | Troy Stecher | D | $787,500 | 69 | 5 | 12 | 17 | 10 | 86 | 5.8 | 15:20 | 21.3 | 0.0 |
