Points
Player | Points |
---|---|
Bobby Hull | 97 |
Bobby Rousseau | 78 |
Stan Mikita | 78 |
Jean Beliveau | 77 |
Gordie Howe | 75 |
Goals
Player | Goals |
---|---|
Bobby Hull | 54 |
Frank Mahovlich | 32 |
Alex Delvecchio | 31 |
Norm Ullman | 31 |
Stan Mikita | 30 |
Assists
Player | Assists |
---|---|
Jean Beliveau | 48 |
Bobby Rousseau | 48 |
Stan Mikita | 48 |
Gordie Howe | 46 |
Bobby Hull | 43 |
Power Play Goals
Player | PPG |
---|---|
Bobby Hull | 22 |
Yvan Cournoyer | 16 |
Jean Beliveau | 13 |
Bob Pulford | 11 |
Stan Mikita | 11 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Reg Fleming | 166 |
John Ferguson | 153 |
Bryan Watson | 133 |
Vic Hadfield | 117 |
Ted Green | 113 |