Points
Player | Points |
---|---|
Dickie Moore | 96 |
Jean Beliveau | 91 |
Andy Bathgate | 88 |
Gordie Howe | 78 |
Ed Litzenberger | 77 |
Goals
Player | Goals |
---|---|
Jean Beliveau | 45 |
Dickie Moore | 41 |
Andy Bathgate | 40 |
Andy Hebenton | 33 |
Ed Litzenberger | 33 |
Assists
Player | Assists |
---|---|
Dickie Moore | 55 |
Andy Bathgate | 48 |
Jean Beliveau | 46 |
Bill Gadsby | 46 |
Gordie Howe | 46 |
Power Play Goals
Player | PPG |
---|---|
Andy Hebenton | 15 |
Jean Beliveau | 13 |
Dickie Moore | 13 |
Tod Sloan | 11 |
Camille Henry | 10 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Ted Lindsay | 184 |
Lou Fontinato | 149 |
Carl Brewer | 123 |
Jimmy Bartlett | 118 |
Pete Goegan | 109 |