Points
Player | Points |
---|---|
Gordie Howe | 86 |
Ted Lindsay | 69 |
Elmer Lach | 65 |
Don Raleigh | 61 |
Sid Smith | 57 |
Goals
Player | Goals |
---|---|
Gordie Howe | 47 |
Bill Mosienko | 31 |
Bernie Geoffrion | 30 |
Ted Lindsay | 30 |
Sid Smith | 27 |
Assists
Player | Assists |
---|---|
Elmer Lach | 50 |
Don Raleigh | 42 |
Ted Lindsay | 39 |
Gordie Howe | 39 |
Sid Abel | 36 |
Power Play Goals
Player | PPG |
---|---|
Bernie Geoffrion | 10 |
Tod Sloan | 10 |
Ted Lindsay | 9 |
Don Raleigh | 9 |
Maurice Richard | 9 |
Shorthanded Goals
Player | SHG |
---|---|
Floyd Curry | 2 |
George Gee | 2 |
Red Kelly | 2 |
Reg Sinclair | 2 |
Red Sullivan | 2 |
Penalty Minutes
Player | PIM |
---|---|
Gus Kyle | 127 |
Ted Lindsay | 123 |
Fern Flaman | 110 |
Gus Mortson | 106 |
Al Dewsbury | 99 |