Points
Player | Points |
---|---|
Stan Mikita | 87 |
Norm Ullman | 83 |
Gordie Howe | 76 |
Bobby Hull | 71 |
Alex Delvecchio | 67 |
Goals
Player | Goals |
---|---|
Norm Ullman | 42 |
Bobby Hull | 39 |
Gordie Howe | 29 |
Stan Mikita | 28 |
Claude Provost | 27 |
Assists
Player | Assists |
---|---|
Stan Mikita | 59 |
Gordie Howe | 47 |
Pierre Pilote | 45 |
Alex Delvecchio | 42 |
Norm Ullman | 41 |
Power Play Goals
Player | PPG |
---|---|
Camille Henry | 16 |
Gordie Howe | 13 |
Claude Provost | 12 |
Ron Murphy | 10 |
Bobby Hull | 10 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Carl Brewer | 177 |
Ted Lindsay | 173 |
Pierre Pilote | 162 |
Bob Baun | 160 |
John Ferguson | 156 |