Points
| Player | Points |
|---|---|
| Ted Lindsay | 78 |
| Sid Abel | 69 |
| Gordie Howe | 68 |
| Maurice Richard | 65 |
| Paul Ronty | 59 |
Goals
| Player | Goals |
|---|---|
| Maurice Richard | 43 |
| Gordie Howe | 35 |
| Sid Abel | 34 |
| Metro Prystai | 29 |
| Johnny Peirson | 27 |
Assists
| Player | Assists |
|---|---|
| Ted Lindsay | 55 |
| Paul Ronty | 36 |
| Sid Abel | 35 |
| Bep Guidolin | 34 |
| Gordie Howe | 33 |
Power Play Goals
| Player | PPG |
|---|---|
| Maurice Richard | 13 |
| Sid Abel | 11 |
| Joe Carveth | 10 |
| Metro Prystai | 8 |
| Red Kelly | 7 |
Shorthanded Goals
| Player | SHG |
|---|---|
| Gus Bodnar | 1 |
| Red Hamill | 1 |
| Elmer Lach | 1 |
Penalty Minutes
| Player | PIM |
|---|---|
| Gus Kyle | 143 |
| Bill Ezinicki | 142 |
| Ted Lindsay | 141 |
| Bill Gadsby | 138 |
| Gus Mortson | 125 |