Points
| Player | Points |
|---|---|
| Howie Morenz | 51 |
| Ebbie Goodfellow | 48 |
| Charlie Conacher | 43 |
| Ace Bailey | 42 |
| Bill Cook | 42 |
Goals
| Player | Goals |
|---|---|
| Charlie Conacher | 31 |
| Bill Cook | 30 |
| Howie Morenz | 28 |
| Ebbie Goodfellow | 25 |
| Nels Stewart | 25 |
Assists
| Player | Assists |
|---|---|
| Joe Primeau | 32 |
| Frank Boucher | 27 |
| Ebbie Goodfellow | 23 |
| Howie Morenz | 23 |
| Aurel Joliat | 22 |
Penalty Minutes
| Player | PIM |
|---|---|
| Harvey Rockburn | 124 |
| Eddie Shore | 107 |
| Marty Burke | 104 |
| D'arcy Coulson | 103 |
| Al Shields | 102 |