Points
Player | Points |
---|---|
Wayne Gretzky | 215 |
Mario Lemieux | 141 |
Paul Coffey | 138 |
Jari Kurri | 131 |
Mike Bossy | 123 |
Goals
Player | Goals |
---|---|
Jari Kurri | 68 |
Mike Bossy | 61 |
Tim Kerr | 58 |
Glenn Anderson | 54 |
Michel Goulet | 53 |
Assists
Player | Assists |
---|---|
Wayne Gretzky | 163 |
Mario Lemieux | 93 |
Paul Coffey | 90 |
Peter Stastny | 81 |
Neal Broten | 76 |
Power Play Goals
Player | PPG |
---|---|
Tim Kerr | 34 |
Michel Goulet | 28 |
Mike Bossy | 21 |
Doug Shedden | 21 |
Keith Crowder | 20 |
Shorthanded Goals
Player | SHG |
---|---|
Paul Coffey | 9 |
Mark Howe | 7 |
Jari Kurri | 6 |
Dave Poulin | 6 |
Mark Messier | 5 |
Penalty Minutes
Player | PIM |
---|---|
Joey Kocur | 377 |
Torrie Robertson | 358 |
Dave Williams | 320 |
Tim Hunter | 291 |
Rick Tocchet | 284 |