Points
Player | Points |
---|---|
Marcel Dionne | 137 |
Wayne Gretzky | 137 |
Guy Lafleur | 125 |
Gilbert Perreault | 106 |
Mike Rogers | 105 |
Goals
Player | Goals |
---|---|
Danny Gare | 56 |
Charlie Simmer | 56 |
Blaine Stoughton | 56 |
Marcel Dionne | 53 |
Wayne Gretzky | 51 |
Assists
Player | Assists |
---|---|
Wayne Gretzky | 86 |
Marcel Dionne | 84 |
Guy Lafleur | 75 |
Gilbert Perreault | 66 |
Bryan Trottier | 62 |
Power Play Goals
Player | PPG |
---|---|
Charlie Simmer | 21 |
Marcel Dionne | 17 |
Danny Gare | 17 |
Steve Shutt | 17 |
Darryl Sittler | 17 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Jimmy Mann | 287 |
Dave Williams | 278 |
Paul Holmgren | 267 |
Terry O'Reilly | 265 |
Terry Ruskowski | 252 |