Points
Player | Points |
---|---|
Toe Blake | 47 |
Sweeney Schriner | 45 |
Bill Cowley | 42 |
Marty Barry | 41 |
Clint Smith | 41 |
Goals
Player | Goals |
---|---|
Roy Conacher | 26 |
Toe Blake | 24 |
Alex Shibicky | 24 |
Clint Smith | 21 |
Bryan Hextall | 20 |
Assists
Player | Assists |
---|---|
Bill Cowley | 34 |
Paul Haynes | 32 |
Sweeney Schriner | 32 |
Marty Barry | 28 |
Tom Anderson | 27 |
Power Play Goals
Player | PPG |
---|---|
Lorne Carr | 9 |
Marty Barry | 6 |
Mush March | 6 |
Eddie Wiseman | 6 |
Nick Metz | 5 |
Shorthanded Goals
Player | SHG |
---|---|
Gordie Drillon | 2 |
Syd Howe | 2 |
Art Jackson | 2 |
Nick Metz | 2 |
Gord Pettinger | 2 |
Penalty Minutes
Player | PIM |
---|---|
Red Horner | 85 |
Muzz Patrick | 70 |
Art Coulter | 58 |
Stewart Evans | 58 |
Earl Seibert | 57 |